HERO
Pleasure 75
407 body parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | LIGHT ASSY HEAD(W/O BULB) | 1 | ||
| 2 | SPRING, SPC(BULB HOLDER) | 1 | ||
| 3 | UNIT HEAD LIGHT | 1 | ||
| 4 | COVER, RUBBER | 1 | ||
| 5 | NUT, SPECIAL | 1 | ||
| 6 | BULB, HEAD LIGHT | 1 | ||
| 7 | CLIP, HEADLIGHT | 2 | ||
| 8 | BOLT, ADJUST | 1 | ||
| 9 | WASHER, LOCK, 6 MM | 1 | ||
| 10 | SCREW, TAPPING SPL., 4 X 12 | 1 | ||
| 1 | TUBE, SET (3.5-10) | 1 | ||
| 2 | RIM COMP., WHEEL | 1 | ||
| 3 | TYRE (3-5-10 51J) | 1 | ||
| 4 | SHOE COMP BRAKE | 2 | ||
| 5 | AXLE, FRONT WHEEL | 1 | ||
| 6 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 7 | COLLAR, FR. WHEEL DISTANCE | 1 | ||
| 8 | WHEEL SUBASSY., FRONT | 1 | ||
| 9 | PINION, SPDMT | 1 | ||
| 10 | WASHER, SPEEDOMETER GEAR | 1 | ||
| 11 | BUSH, PINION | 1 | ||
| 12 | GEAR, SPDMT | 1 | ||
| 13 | PANEL SUB.COMP.FR.BRAKE | 1 | ||
| 14 | CAM, FRONT BRAKE | 1 | ||
| 15 | SPRING, FR. BRAKE SHOE | 2 | ||
| 16 | DUST SEAL, BRAKE CAM | 1 | ||
| 17 | INDICATOR, FRONT BRAKE | 1 | ||
| 18 | ARM, FRONT BRAKE | 1 | ||
| 19 | SPRING, BRAKE ARM RETURN | 1 | ||
| 20 | BOLT, STUD, 8X22 | 4 | ||
| 21 | NUT, FLANGE, 12 MM | 1 | ||
| 22 | NUT, FLANGE, 8 MM | 4 | ||
| 23 | SEAL, DUST 20 X 32 X 5 | 1 | ||
| 24 | BEARING BALL RADIAL 6201(U) | 2 | ||
| 25 | DUST SEAL , 41 X60 X7 | 1 | ||
| 26 | NUT, FLANGE, 6 MM | 1 | ||
| 27 | JOINT B BRAKE ARM | 1 | ||
| 28 | NUT B ADJUST | 1 | ||
| 29 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 30 | HUB SUB COMP. FR | 1 | ||
| 1 | TUBE, SET (3.5-10) | 1 | ||
| 2 | WHEEL SUB ASSY., FRONT | 1 | ||
| 3 | RIM COMP., WHEEL | 1 | ||
| 4 | TYRE (3-5-10 51J) | 1 | ||
| 5 | SHOE COMP BRAKE | 2 | ||
| 6 | CAM, REAR BRAKE | 1 | ||
| 7 | ARM, REAR BRAKE | 1 | ||
| 8 | SPRING, REAR, BRAKE ARM | 1 | ||
| 9 | SPRING, FR. BRAKE SHOE | 2 | ||
| 10 | BOLT, STUD, 8X22 | 4 | ||
| 11 | BOLT, FLANGE, 6X32 | 1 | ||
| 12 | NUT, HEX, SPL., 16MM | 1 | ||
| 13 | NUT, FLANGE, 8 MM | 4 | ||
| 14 | WASHER, 16 MM | 1 | ||
| 15 | JOINT B BRAKE ARM | 1 | ||
| 16 | NUT B ADJUST | 1 | ||
| 17 | HUB SUB COMP. RR | 1 | ||
| 1 | RUBBER SEAL | 1 | ||
| 2 | SEAT COMP DOUBLE | 1 | ||
| 3 | RUBBER, SEAT SETTING | 2 | ||
| 4 | HINGE ASSY, SEAT | 1 | ||
| 5 | RUBBER SEAL | 1 | ||
| 6 | SPRING SEAT CATCH | 1 | ||
| 7 | CABLE SEAT LOCK | 1 | ||
| 8 | BAG, SERVICE BOOK | 1 | ||
| 9 | BOX LUGGAGE | 1 | ||
| 10 | COVER , FRAME NUMBER | 1 | ||
| 11 | COVER, CARBURETTOR MAITENANCE | 1 | ||
| 12 | BOLT, FLANGE, 6X18 | 2 | ||
| 13 | SCREW WASH 5X16 | 2 | ||
| 14 | NUT CLIP 5MM | 2 | ||
| 15 | BOLT, WASHER, 6 X 12 | 4 | ||
| 16 | NUT, FLANGE, 6 MM | 2 | ||
| 1 | COCK ASSY,FUEL | 1 | ||
| 2 | SET, FUEL STRAINER SCREAN | 1 | ||
| 3 | TANK COMP., FUEL | 1 | ||
| 4 | TRAY FUEL | 1 | ||
| 5 | V.TUBE 8X12X460 | 1 | ||
| 6 | JOINT FUEL TUBE | 1 | ||
| 7 | CAP COMP, FUEL FILLER | 1 | ||
| 8 | PACKING , FUEL FILLTER CAP | 1 | ||
| 9 | TUBE COMP, FUEL | 1 | ||
| 10 | TUBE COMP, VACUUM | 1 | ||
| 11 | UNIT, SET, FUEL | 1 | ||
| 12 | PACKING, BASE | 1 | ||
| 13 | RETAINER FUEL UNIT | 1 | ||
| 14 | COVER, FUEL UNIT | 1 | ||
| 15 | BOLT, WASHER, 6 X 12 | 4 | ||
| 16 | CLIP, B-7 TUBE | 2 | ||
| 17 | CLIP, TUBE | 2 | ||
| 1 | ELEMENT, SUB AIR CLEANER | 1 | ||
| 2 | COVER, SUB AIR CLEANER | 1 | ||
| 3 | SEAL, SUB AIR CLEANER | 1 | ||
| 4 | REFLEX REFLECTOR | 1 | ||
| 5 | PLATE, RR. FENDER SP | 1 | ||
| 6 | FENDER, RR. UPPER | 1 | ||
| 7 | FENDER, RR. LOWER | 1 | ||
| 8 | BOLT, INNER COVER | 1 | ||
| 9 | NUT, RR. NO. PLATE | 2 | ||
| 10 | SCREW, TAPPING, 4X16 | 4 | ||
| 11 | SCREW TAPPING 5X20 | 1 | ||
| 12 | NUT, FLANGE, 6 MM | 1 | ||
| 14 | BOLT, HEX., 6 X 16 | 2 | ||
| 15 | WASHER, PLAIN, 6 MM | 2 | ||
| 1 | ELEMENT COMP AIR/C | 1 | ||
| 2 | SEAL, AIR CLEANER COVER | 2 | ||
| 3 | SEAL, AIR/C ELEMENT | 1 | ||
| 4 | DUCT, AIR CLEANER | 1 | ||
| 5 | TUBE, DRAIN | 1 | ||
| 6 | CASE SUB ASSY.AIR/C | 1 | ||
| 7 | TUBE AIR CLEANER DRAIN | 1 | ||
| 8 | COVER SUB ASSY.AIR/C | 1 | ||
| 9 | HOLDER SUB ASSY., AIR/C. | 1 | ||
| 10 | TUBE AIR/C CONN. | 1 | ||
| 11 | COLLAR, PILLION STEP SET | 2 | ||
| 12 | CLAMP, D12 TUBE | 1 | ||
| 13 | BOLT, WASH, 6 X 40 | 2 | ||
| 14 | SCREW, PAN, 4X25 | 1 | ||
| 15 | SCREW TAPPING 5X20 | 10 | ||
| 16 | CLIP B 12.5 TUBE | 1 | ||
| 17 | BAND 46, AIR/C CONN. TUBE | 1 | ||
| 1 | CLIP, BREATHER TUBE | 2 | ||
| 2 | RUBBER, CUSHION | 2 | ||
| 3 | VALVE ASSY., AIR SUCTION | 1 | ||
| 4 | TUBE, AIR SUCTION VALVE | 1 | ||
| 5 | HOSE, AIR SUCTION VALVE | 1 | ||
| 6 | TUBE, ASV, VACCUM | 1 | ||
| 7 | STAY, USV | 1 | ||
| 8 | WASHER, REGULATOR SETTING | 2 | ||
| 9 | CLIP, TUBE | 2 | ||
| 10 | BOLT WASH 6X30 | 2 | ||
| 11 | NUT, FLANGE, 6 MM | 2 | ||
| 12 | CLIP, B-7 TUBE | 2 | ||
| 13 | BOLT, FLANGE, 6X12 | 2 | ||
| 1 | PACKING, PROTECTOR | 4 | ||
| 2 | GASKET, EXH.PIPE | 1 | ||
| 3 | RUBBER, PKG, PROTECTOR | 2 | ||
| 4 | MUFFLER COMP EXH | 1 | ||
| 5 | PROTECTOR , MUFFLER(CBR) | 1 | ||
| 6 | PROTECTOR, EXE PIPE | 1 | ||
| 7 | NUT, CAP, 6 MM | 2 | ||
| 8 | COLLAR, M6 | 2 | ||
| 9 | BOLT-WASHER, 6 X 16 | 2 | ||
| 10 | WASHER, PLAIN, 6 MM | 2 | ||
| 11 | BOLT FLANGE, 10 X 40 | 2 | ||
| 12 | BOLT FLANGE, SH., 6 X 10 | 2 | ||
| 1 | ARM ASSY., KICK STARTER | 1 | ||
| 2 | STAND COMP., MAIN | 1 | ||
| 3 | SHAFT, MAIN STAND | 1 | ||
| 4 | WASHER, PLAIN, 12MM | 1 | ||
| 5 | PIN, SPLIT, 2.5X25 | 1 | ||
| 6 | TUBE, 14X70 | 1 | ||
| 7 | SPRING B., MAIN STAND | 1 | ||
| 8 | BOLT FLANGE 8X25 | 1 | ||
| 1 | CUSHION ASSY. REAR | 1 | ||
| 2 | BUSH, RUBBER (UNDER) | 1 | ||
| 3 | COLLAR, RUBBER BUSH (UNDER) | 1 | ||
| 4 | BOLT, FLANGE, 8 X32 | 1 | ||
| 5 | BOLT, FLANGE, 10X35 | 1 | ||
| 1 | WINKER ASSY R FR(W/O BULB) | 1 | ||
| 2 | LENS FR WINKER R | 1 | ||
| 3 | BASE COMP WINKER R | 1 | ||
| 4 | WINKER ASSY L FR(W/O BULB) | 1 | ||
| 6 | BASE COMP WINKER L | 1 | ||
| 7 | BULB, WINKER LIGHT (PV21W) | 2 | ||
| 8 | SCREW, TAPPING, 4 X 16 | 4 | ||
| 9 | SCREW TAPPING 4X16 | 6 | ||
| 1 | BULB, WEDGE BASE T10 (12V - 1.7 W) | 2 | ||
| 2 | BULB, WEDGE BASE (12V - 3 W) | 3 | ||
| 3 | SPEEDOMETER ASSY | 1 | ||
| 4 | SPEEDO.& FUEL METER COMP. | 1 | ||
| 5 | LENS | 1 | ||
| 6 | CLAMP | 1 | ||
| 7 | CASE COMP. | 1 | ||
| 8 | SOCKET COMP | 1 | ||
| 9 | SCREW, WASH 3X22 | 3 | ||
| 10 | CABLE COMP., SPDMT | 1 | ||
| 11 | CABLE INNER | 1 | ||
| 12 | SCREW, WASH , SPL.4X10 | 2 | ||
| 13 | O-RING 8.5X11.5 | 1 | ||
| 14 | SCREW,TAPPING,4 X 16 | 1 | ||
| 15 | SCREW TAPPING 5X16 | 3 | ||
| 1 | LIGHT ASSY REAR COMB(W/O BULB) | 1 | ||
| 2 | LENS TAIL LIGHT | 1 | ||
| 3 | LENS RR.WINKER R | 1 | ||
| 4 | LENS, DUMMY | 1 | ||
| 5 | BASE COMP.REAR | 1 | ||
| 6 | PLATE, CLAMP | 1 | ||
| 7 | LENS RR.WINKER L | 1 | ||
| 8 | BULB, WINKER LIGHT (PV21W) | 2 | ||
| 9 | BULB, TAIL & STOP LIGHT (12V-21/5W) | 1 | ||
| 10 | SCREW, TAPPING, 3X12 | 1 | ||
| 11 | SCREW, TAPPING, 4X20 | 4 | ||
| 12 | NUT CLIP 5MM | 2 | ||
| 13 | BOLT, WASHER, 6 X 12 | 4 | ||
| 1 | BATTERY ASSY | 1 | ||
| 2 | RUBBER, TAIL LIGHT MTG. | 1 | ||
| 3 | TRAY COMP., BATTERY | 1 | ||
| 4 | BAND, BATTERY | 4 | ||
| 5 | BOLT, FLANGE, 6X12 | 1 | ||
| 1 | CUSHIONÂ CDI UNIT | 1 | ||
| 2 | UNIT COMP CDI | 1 | ||
| 3 | COIL COMP. IGNITION | 1 | ||
| 4 | CAP ASSY., NOISE SUPPRESSOR | 1 | ||
| 5 | CAP, CORD WATER PROOF. | 1 | ||
| 6 | SEAL, H/T TERMINAL | 1 | ||
| 7 | REG. RECTIFIER COMP | 1 | ||
| 8 | HARNESS, WIRE | 1 | ||
| 9 | CABLE, ENG-FRM. EARTH | 1 | ||
| 10 | KEY SET | 1 | ||
| 11 | SWITCH ASSY COMP & LOCK | 1 | ||
| 12 | KEY BLANK NO 1 | 1 | ||
| 13 | KEY BLANK NO 2 | 1 | ||
| 14 | HORN COMP | 1 | ||
| 15 | RELAY COMP., WINKER | 1 | ||
| 16 | SUSPENSION, WINKER RELAY | 1 | ||
| 17 | RELAY COMP. START | 1 | ||
| 18 | SUSP . START RELAY | 1 | ||
| 19 | SCREW, FLAT, U LOCK, 6X12 | 2 | ||
| 20 | KEY SEAT LOCK | 1 | ||
| 21 | HARNESS, BAND | 2 | ||
| 22 | BOLT, FLANGE, 6X12 | 2 | ||
| 23 | BOLT, FLANGE, 6X16 | 1 | ||
| 24 | BOLT, FLANGE, 6 X 18 | 1 | ||
| 25 | BLADE, FUSE 10A | 2 | ||
| 1 | DUCT, L. COVER | 1 | ||
| 2 | BAND, L. COVER. DUCT | 1 | ||
| 3 | FRAME BODY COMP | 1 | ||
| 4 | RUBBER, LINK STOPPER | 1 | ||
| 5 | LINK, SUB ASSY., ENG. HANGER | 1 | ||
| 6 | GRIP, RR (PEARL FADELESS WHITE) | 1 | ||
| 7 | PLATE, FRAME, BODY SPLASH GUARD | 1 | ||
| 8 | STAY, LUGGAGE BOX | 1 | ||
| 9 | BOLT, FLANGE 10X210 | 1 | ||
| 10 | BOLT, FLANGE 10X238 | 1 | ||
| 11 | NUT`U 10 MM | 2 | ||
| 12 | WASHER,PLAIN ,8 MM | 3 | ||
| 13 | BODY, CLIP | 1 | ||
| 14 | PLUG, FRAME, END | 1 | ||
| 15 | PLUG SIDE STAND BRKT | 1 | ||
| 16 | CLAMP, D29 TUBE | 1 | ||
| 17 | SCREW, PAN, 4X25 | 1 | ||
| 18 | BOLT, FLANGE, 8X38 | 4 | ||
| 1 | SCREW, DRIVER PLUS/MINUS | 1 | ||
| 2 | GRIP, SCREW DRIVER | 1 | ||
| 3 | BAG, TOOL | 1 | ||
| 4 | WRENCH, PLUG(16) | 1 | ||
| 5 | SPANNER, 10 X 12 | 1 | ||
| 1 | LABEL, TYRE | 1 | ||
| 2 | LABEL, BATTERY | 1 | ||
| 3 | LABEL, DRIVE | 1 | ||
| 1 | MARK HANDLE FR COVER(TYPE-1) | 1 | ||
| 2 | STRIPE A, R. BODY COVER (TYPE-1) | 1 | ||
| 3 | STRIPE A,L. BODY COVER (TYPE-1) | 1 | ||
| 4 | STRIPE, A FR. UPPER COVER (TYPE-1) | 1 | ||
| 5 | STRIPE B, R. FR. UPPER COVER (TYPE-1) | 1 | ||
| 6 | STRIPE B. L. FR. UPPER COVER (TYPE-1) | 1 | ||
| 7 | STRIPE R. FLOOR SIDE COVER (TYPE-7) | 1 | ||
| 8 | STRIPE L. FLOOR SIDE COVER (TYPE-7) | 1 | ||
| 9 | STRIPE R. FR. LOWR COVER (TYPE-7) | 1 | ||
| 10 | STRIPE L. FR. LOWER COVER (TYPE-7) | 1 | ||
| 11 | STRIPE B, R, BODY COVER (TYPE-1) | 1 | ||
| 12 | STRIPE B, L, BODY COVER (TYPE-1) | 1 | ||
| 1 | CABLE SET, THROTTLE | 1 | ||
| 2 | CABLE COMP.,CHOKE | 1 | ||
| 3 | RING E TYPE 3MM | 1 | ||
| 4 | SW UNIT LIGHTING | 1 | ||
| 5 | SWITCH, UNIT START | 1 | ||
| 6 | SW UNIT DIMMER | 1 | ||
| 7 | SWITCH, UNIT HORN | 1 | ||
| 8 | SWITCH, UNIT WINKER | 1 | ||
| 9 | SWITCH ASSY., FR. STOP | 2 | ||
| 10 | CABLE COMP., RR. BRK. | 1 | ||
| 11 | CABLE COMP., FR. BRK. | 1 | ||
| 12 | GRIP COMP. , THROT | 1 | ||
| 13 | GRIP L HANDLE | 1 | ||
| 14 | HOUSING , UPP., THROT | 1 | ||
| 15 | HOUSING UND., THROT | 1 | ||
| 16 | BRKT, HANDLE | 1 | ||
| 17 | BAND, HANDLE BRKT | 1 | ||
| 18 | LEVER, R. STRG. HANDLE | 1 | ||
| 19 | LEVER, L. HANDLE | 1 | ||
| 20 | LEVER COMP., PARKING | 1 | ||
| 21 | SPRING, RETURN LEVER | 1 | ||
| 22 | PIN, PIVOT, PARKING LEVER | 1 | ||
| 23 | MIRROR ASSY R BACK(CBR, R-195C) | 1 | ||
| 24 | CAP, LOCK NUT | 2 | ||
| 25 | MIRROR ASSY L BACK(CBR, R-195C) | 1 | ||
| 26 | SCREW, HNDL LEVER PIVOT | 2 | ||
| 27 | NUT, LOCK | 1 | ||
| 28 | NUT, LOCK L.H. | 1 | ||
| 29 | NUT HEX 5 MM | 2 | ||
| 30 | BOLT, WASHER, 6 X 20 | 2 | ||
| 31 | WASHER,PLAIN, 5.5MM | 1 | ||
| 1 | HANDLE COMP. STRG. | 1 | ||
| 2 | COVER, HANDLE RR. | 1 | ||
| 3 | SET, HANDLE FR COVER | 1 | ||
| 4 | HEAT INSULATOR | 1 | ||
| 5 | SCREW WASH 5X16 | 1 | ||
| 6 | NUT`U 10 MM | 1 | ||
| 7 | SCREW, WASH, 5X25 | 1 | ||
| 8 | SCREW, TAPPING, 4X 16 | 6 | ||
| 9 | WASHER, PLAIN, 10MM | 2 | ||
| 10 | BOLT, FLANGE, 10X45 | 1 | ||
| 1 | FENDER, A FR. (PEARL FADELESS WHITE) | 1 | ||
| 2 | FENDER, B, FR | 1 | ||
| 3 | BOLT, INNER COVER | 2 | ||
| 4 | BOLT SPECIAL HEX. 6X14 | 2 | ||
| 1 | COLLAR, FR, FENDER | 2 | ||
| 2 | SET, FR. UPPER COVER | 1 | ||
| 3 | STAY, FR. NO. PLATE | 1 | ||
| 5 | SET, FR LOWER COVER | 1 | ||
| 6 | COVER, INNER. | 1 | ||
| 7 | RACK, INNER | 1 | ||
| 8 | RUBBER TAIL LIGHT (MOUNT) | 2 | ||
| 9 | BOLT, INNER COVER | 1 | ||
| 10 | SCREW WASH 5X16 | 4 | ||
| 11 | NUT CLIP 5MM | 8 | ||
| 12 | SCREW, PAN, 5X10 | 2 | ||
| 13 | SCREW, WASHER, 5 X 28 | 4 | ||
| 14 | SCREW TAPPING 4X16 | 4 | ||
| 15 | NUT, FLANGE, 6 MM | 2 | ||
| 16 | WASHER , PLAIN, 5MM | 2 | ||
| 17 | BOLT, FLANGE, 6X 25 | 2 | ||
| 1 | COVER, UNDER | 1 | ||
| 2 | RUBBER, R.P. STEP | 1 | ||
| 3 | BAR, R. P. STEP | 1 | ||
| 4 | BAR, L. P. STEP | 1 | ||
| 5 | PLATE, P. STEP SIDE | 2 | ||
| 6 | RUBBER, L.P. STEP | 1 | ||
| 7 | PANEL, FLOOR | 1 | ||
| 8 | SET, R FLOOR SIDE COVER | 1 | ||
| 9 | SET, L FLOOR SIDE COVER | 1 | ||
| 10 | GROMMET, AIR CLENER CASE | 2 | ||
| 11 | BOLT, INNER COVER | 2 | ||
| 12 | SCREW WASH 5X16 | 2 | ||
| 13 | BOLT, WASHER, BF 6 X 25 | 4 | ||
| 14 | NUT CLIP 5MM | 4 | ||
| 15 | BOLT, WASHER, 6 X 12 | 4 | ||
| 16 | WASHER, PLAIN, 6 MM | 2 | ||
| 17 | PIN, SPLIT, 1.6 X 15 | 2 | ||
| 18 | PIN A PILLION STEP | 2 | ||
| 1 | SET SPG, LOCK KEY | 1 | ||
| 2 | PLATE , SEAT LOCK | 1 | ||
| 3 | COVER, CENTER. | 1 | ||
| 4 | SET, R. BODY COVER | 1 | ||
| 5 | HOOK, LUGGAGE | 1 | ||
| 6 | SET, L. BODY COVER | 1 | ||
| 7 | COVER, RR. CENTER | 1 | ||
| 8 | COVER, RR. CENTER, LOWER (CANDY BLAZING RED) | 1 | ||
| 9 | SCREW, TRUSS, 5X14 | 2 | ||
| 10 | SCREW WASH 5X16 | 6 | ||
| 11 | NUT CLIP 5MM | 4 | ||
| 12 | CLIP TRIM | 2 | ||
| 13 | SCREW FLAT 5X16 | 2 | ||
| 14 | SCREW TAPPING 4X16 | 2 | ||
| 1 | RACE, UP STRG., BALL | 1 | ||
| 2 | RACE, STRG., BOTTOM BALL | 1 | ||
| 3 | NUT, STRG. STEM, LOCK | 1 | ||
| 4 | COVER, R. PIVOT ARM | 1 | ||
| 5 | COVER, L. PIVOT ARM | 1 | ||
| 6 | FORK COMPLETE FR. | 1 | ||
| 7 | BUSH, PIVOT ARM | 4 | ||
| 8 | PIVOT ARM, SET, R | 1 | ||
| 9 | CAP, FR. DISTANCE COLLAR | 4 | ||
| 10 | COLLAR, ARM, PIVOT | 2 | ||
| 11 | CUSHION ASSY., R. FR | 1 | ||
| 12 | SPRING,FR., CUSHION | 2 | ||
| 13 | DAMPER COMP., R FRONT | 1 | ||
| 14 | BUSH, FR. CUSHION UNDER | 4 | ||
| 15 | METAL,COMP., BOTTOM | 2 | ||
| 16 | PIVOT ARM, SET, L | 1 | ||
| 17 | CASE, FR. CUSHION, UNDER | 2 | ||
| 18 | GUIDE, FR. CUSHION,SPRING | 2 | ||
| 19 | COLLAR, RUBBER, BUSH | 2 | ||
| 20 | COLLAR, FR. CUSHION, RUBBER BUSH | 2 | ||
| 21 | CUSHION ASSY., L. FR | 1 | ||
| 22 | DAMPER, COMP., L. FR | 1 | ||
| 23 | SEAT, SPRING, UNDER | 2 | ||
| 24 | RUBBER, STOPPER | 2 | ||
| 25 | RUBBER, A JOINT | 2 | ||
| 26 | BALL, ASSY, STRG. | 1 | ||
| 27 | RACE, STRG. TOP CONE | 1 | ||
| 28 | RACE, STRG. BOTTOM CONE | 1 | ||
| 29 | DUST, SEAL STRG. (HEAD) | 1 | ||
| 30 | WASHER, STRG. HEAD DUST SEAL | 1 | ||
| 31 | BALL ASSY, STRG. | 1 | ||
| 32 | SCREW, HEAD LIGHT SET | 2 | ||
| 33 | BOLT, HEX, 8 X 32 | 2 | ||
| 34 | NUT, FLANGE, 8 MM | 2 | ||
| 35 | WASHER,SPECIAL, 8MM | 2 | ||
| 36 | NIPPLE, GREASE, A-M6 | 2 | ||
| 37 | O-RING,22.1 X 1.9 | 4 | ||
| 38 | NUT, HEX, 8MM | 2 | ||
| 39 | BOLT, FLANGE, 8 X 55 | 2 | ||
| 40 | BALL, STEEL #5 | 22 | ||
| 41 | BALL STEEL 8 MM | 17 | ||
| 1 | STEP ASSY. SARI | 1 | ||
| 1 | BAR. COMP., SIDE STAND | 1 | ||
| 2 | NUT,HEX CAP 8 MM | 2 | ||
| 2 | SPG. SIDE SET | 1 | ||
| 3 | WASHER, PLAIN, 8MM | 2 | ||
| 3 | BAR. COMP., SIDE STAND | 1 | ||
| 4 | BOLT FLANGE 8X45 | 2 | ||
| 4 | BOLT SIDE STAND PIVOT | 1 | ||
| 5 | NUT`U 10 MM | 1 | ||
| 6 | KIT CLUTCH PULLEY | 1 |
Showing 407 of 407 parts