HERO
Maestro EDGE AAWA
948 body parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | LIGHT ASSY HEAD(W/O BULB) | 1 | ||
| 2 | SOCKET COVER | 1 | ||
| 3 | UNIT,HEAD LIGHT | 1 | ||
| 4 | NUT, SPECIAL | 1 | ||
| 5 | SOCKET COMP POSITION LIGHT | 1 | ||
| 6 | BULB, WEDGE BASE (T10, 12V-5W) | 1 | ||
| 7 | BULB, HEAD LIGHT | 1 | ||
| 7 | BULB, HEAD LIGHT | 1 | ||
| 8 | CLIP, HEADLIGHT | 2 | ||
| 9 | BOLT, ADJUST | 1 | ||
| 10 | SCREW, TAPPING, 3 X 12 | 1 | ||
| 11 | WASHER, LOCK, 6 MM | 1 | ||
| 12 | SCREW TAPPING 4X12 | 1 | ||
| 1 | RIM,VALVE | 1 | ||
| 1 | RIM,VALVE | 1 | ||
| 2 | JOINT BRAKE ARM | 2 | ||
| 2 | JOINT BRAKE ARM | 2 | ||
| 3 | AXLE FR. WHEEL | 1 | ||
| 3 | AXLE FR. WHEEL | 1 | ||
| 4 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 5 | KIT, WHEEL COMP. FR. | 1 | ||
| 6 | COLLAR, FR. WHEEL DISTANCE | 1 | ||
| 7 | COLLAR FR WHEEL DISTANCE | 1 | ||
| 8 | TYRE FR | 1 | ||
| 8 | TYRE FR | 1 | ||
| 9 | PINION, SPDMT | 1 | ||
| 9 | PINION, SPDMT | 1 | ||
| 10 | WASHER, SPEEDOMETER GEAR | 1 | ||
| 10 | WASHER, SPEEDOMETER GEAR | 1 | ||
| 11 | BUSH, PINION | 1 | ||
| 11 | BUSH, PINION | 1 | ||
| 12 | GEAR, SPDMT | 1 | ||
| 12 | GEAR, SPDMT | 1 | ||
| 13 | PANEL SUB COMP FR BRAKE | 1 | ||
| 13 | PANEL SUB COMP FR BRAKE | 1 | ||
| 14 | SHOE COMP BRAKE | 2 | ||
| 14 | SHOE COMP BRAKE | 2 | ||
| 15 | SPRING, FR. BRAKE SHOE | 2 | ||
| 15 | SPRING, FR. BRAKE SHOE | 2 | ||
| 16 | DUST SEAL, BRAKE CAM | 1 | ||
| 16 | DUST SEAL, BRAKE CAM | 1 | ||
| 17 | CAM FRONT BRAKE | 1 | ||
| 17 | CAM FRONT BRAKE | 1 | ||
| 18 | INDICATOR FRONT BRAKE | 1 | ||
| 18 | INDICATOR FRONT BRAKE | 1 | ||
| 19 | ARM FR BRAKE | 1 | ||
| 19 | ARM FR BRAKE | 1 | ||
| 20 | SPRING, BRAKE ARM RETURN | 1 | ||
| 20 | SPRING, BRAKE ARM RETURN | 1 | ||
| 21 | SPRING BRK CABLE END | 2 | ||
| 21 | SPRING BRK CABLE END | 2 | ||
| 22 | NUT, BRAKE ADJUSTING | 2 | ||
| 22 | NUT, BRAKE ADJUSTING | 2 | ||
| 23 | BRKT CABLE GUIDE BRAKE PANEL | 1 | ||
| 23 | BRKT CABLE GUIDE BRAKE PANEL | 1 | ||
| 24 | BOLT, STUD, 8X22 | 4 | ||
| 24 | BOLT, STUD, 8X22 | 4 | ||
| 25 | NUT, CASTLE, 12 MM | 1 | ||
| 25 | NUT, CASTLE, 12 MM | 1 | ||
| 26 | NUT, FLANGE, 8 MM | 4 | ||
| 26 | NUT, FLANGE, 8 MM | 4 | ||
| 27 | SEAL, DUST 20 X 32 X 5 | 1 | ||
| 27 | SEAL, DUST 20 X 32 X 5 | 1 | ||
| 28 | BEARING BALL RADIAL 6201(U) | 2 | ||
| 28 | BEARING BALL RADIAL 6201(U) | 2 | ||
| 29 | DUST SEAL , 41 X60 X7 | 1 | ||
| 29 | DUST SEAL , 41 X60 X7 | 1 | ||
| 30 | NUT, FLANGE, 6 MM | 1 | ||
| 30 | NUT, FLANGE, 6 MM | 1 | ||
| 31 | BOLT, FLANGE, 6 X 10 | 1 | ||
| 31 | BOLT, FLANGE, 6 X 10 | 1 | ||
| 32 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 32 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 1 | RIM,VALVE | 1 | ||
| 1 | RIM,VALVE | 1 | ||
| 2 | JOINT BRAKE ARM | 2 | ||
| 2 | JOINT BRAKE ARM | 2 | ||
| 3 | AXLE FR. WHEEL | 1 | ||
| 3 | AXLE FR. WHEEL | 1 | ||
| 4 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 5 | HUB SUB COMP FR. | 1 | ||
| 6 | COLLAR, FR. WHEEL DISTANCE | 1 | ||
| 7 | COLLAR FR WHEEL DISTANCE | 1 | ||
| 8 | RIM COMP.WHEEL | 1 | ||
| 9 | TYRE FR | 1 | ||
| 9 | TYRE FR | 1 | ||
| 10 | PINION, SPDMT | 1 | ||
| 10 | PINION, SPDMT | 1 | ||
| 11 | WASHER, SPEEDOMETER GEAR | 1 | ||
| 11 | WASHER, SPEEDOMETER GEAR | 1 | ||
| 12 | BUSH, PINION | 1 | ||
| 12 | BUSH, PINION | 1 | ||
| 13 | GEAR, SPDMT | 1 | ||
| 13 | GEAR, SPDMT | 1 | ||
| 14 | PANEL SUB COMP FR BRAKE | 1 | ||
| 14 | PANEL SUB COMP FR BRAKE | 1 | ||
| 15 | SHOE COMP BRAKE | 2 | ||
| 15 | SHOE COMP BRAKE | 2 | ||
| 16 | SPRING, FR. BRAKE SHOE | 2 | ||
| 16 | SPRING, FR. BRAKE SHOE | 2 | ||
| 17 | DUST SEAL, BRAKE CAM | 1 | ||
| 17 | DUST SEAL, BRAKE CAM | 1 | ||
| 18 | CAM FRONT BRAKE | 1 | ||
| 18 | CAM FRONT BRAKE | 1 | ||
| 19 | INDICATOR FRONT BRAKE | 1 | ||
| 19 | INDICATOR FRONT BRAKE | 1 | ||
| 20 | ARM FR BRAKE | 1 | ||
| 20 | ARM FR BRAKE | 1 | ||
| 21 | SPRING, BRAKE ARM RETURN | 1 | ||
| 21 | SPRING, BRAKE ARM RETURN | 1 | ||
| 22 | SPRING BRK CABLE END | 2 | ||
| 22 | SPRING BRK CABLE END | 2 | ||
| 23 | NUT, BRAKE ADJUSTING | 2 | ||
| 23 | NUT, BRAKE ADJUSTING | 2 | ||
| 24 | BRKT CABLE GUIDE BRAKE PANEL | 1 | ||
| 24 | BRKT CABLE GUIDE BRAKE PANEL | 1 | ||
| 25 | BOLT, STUD, 8X22 | 4 | ||
| 25 | BOLT, STUD, 8X22 | 4 | ||
| 26 | NUT, CASTLE, 12 MM | 1 | ||
| 26 | NUT, CASTLE, 12 MM | 1 | ||
| 27 | NUT, FLANGE, 8 MM | 4 | ||
| 27 | NUT, FLANGE, 8 MM | 4 | ||
| 28 | SEAL, DUST 20 X 32 X 5 | 1 | ||
| 28 | SEAL, DUST 20 X 32 X 5 | 1 | ||
| 29 | BEARING BALL RADIAL 6201(U) | 2 | ||
| 29 | BEARING BALL RADIAL 6201(U) | 2 | ||
| 30 | DUST SEAL , 41 X60 X7 | 1 | ||
| 30 | DUST SEAL , 41 X60 X7 | 1 | ||
| 31 | NUT, FLANGE, 6 MM | 1 | ||
| 31 | NUT, FLANGE, 6 MM | 1 | ||
| 32 | BOLT, FLANGE, 6 X 10 | 1 | ||
| 32 | BOLT, FLANGE, 6 X 10 | 1 | ||
| 33 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 33 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 1 | KIT, WHEEL COMP.REAR | 1 | ||
| 2 | TYRE | 1 | ||
| 2 | TYRE | 1 | ||
| 2 | TYRE | 1 | ||
| 2 | TYRE | 1 | ||
| 3 | RIM,VALVE | 1 | ||
| 3 | RIM,VALVE | 1 | ||
| 4 | CAM, REAR BRAKE | 1 | ||
| 4 | CAM, REAR BRAKE | 1 | ||
| 5 | ARM REAR BRAKE | 1 | ||
| 5 | ARM REAR BRAKE | 1 | ||
| 6 | SPRING, REAR, BRAKE ARM | 1 | ||
| 6 | SPRING, REAR, BRAKE ARM | 1 | ||
| 7 | SHOE COMP BRAKE | 2 | ||
| 7 | SHOE COMP BRAKE | 2 | ||
| 8 | SPRING, FR. BRAKE SHOE | 2 | ||
| 8 | SPRING, FR. BRAKE SHOE | 2 | ||
| 9 | BOLT, STUD, 8X22 | 4 | ||
| 9 | BOLT, STUD, 8X22 | 4 | ||
| 10 | BOLT, FLANGE, 6X32 | 1 | ||
| 10 | BOLT, FLANGE, 6X32 | 1 | ||
| 11 | NUT, HEX, SPL., 16MM | 1 | ||
| 11 | NUT, HEX, SPL., 16MM | 1 | ||
| 12 | NUT, FLANGE, 8 MM | 4 | ||
| 12 | NUT, FLANGE, 8 MM | 4 | ||
| 13 | WASHER, 16 MM | 1 | ||
| 13 | WASHER, 16 MM | 1 | ||
| 14 | JOINT B BRAKE ARM | 1 | ||
| 14 | JOINT B BRAKE ARM | 1 | ||
| 15 | NUT B ADJUST | 1 | ||
| 15 | NUT B ADJUST | 1 | ||
| 1 | HUB SUB COMP RR | 1 | ||
| 2 | RIM COMP WHEEL | 1 | ||
| 3 | TYRE | 1 | ||
| 3 | TYRE | 1 | ||
| 4 | RIM,VALVE | 1 | ||
| 5 | CAM, REAR BRAKE | 1 | ||
| 6 | ARM REAR BRAKE | 1 | ||
| 7 | SPRING, REAR, BRAKE ARM | 1 | ||
| 8 | SHOE COMP BRAKE | 2 | ||
| 9 | SPRING, FR. BRAKE SHOE | 2 | ||
| 10 | BOLT, STUD, 8X22 | 4 | ||
| 11 | BOLT, FLANGE, 6X32 | 1 | ||
| 12 | NUT, HEX, SPL., 16MM | 1 | ||
| 13 | NUT, FLANGE, 8 MM | 4 | ||
| 14 | WASHER, 16 MM | 1 | ||
| 15 | JOINT B BRAKE ARM | 1 | ||
| 16 | NUT B ADJUST | 1 | ||
| 1 | V.TUBE 8X12X340 | 1 | ||
| 1 | V.TUBE 8X12X340 | 1 | ||
| 2 | CLAMP | 1 | ||
| 2 | CLAMP | 1 | ||
| 3 | RUBBER, SEAL | 1 | ||
| 3 | RUBBER, SEAL | 1 | ||
| 4 | SEAT COMP DOUBLE | 1 | ||
| 4 | SEAT COMP DOUBLE | 1 | ||
| 5 | RUBBER SEAT SETTING | 2 | ||
| 5 | RUBBER SEAT SETTING | 2 | ||
| 6 | CUSHION SEAT | 4 | ||
| 6 | CUSHION SEAT | 4 | ||
| 7 | SPRING | 1 | ||
| 7 | SPRING | 1 | ||
| 8 | CATCH FUEL LID | 1 | ||
| 8 | CATCH FUEL LID | 1 | ||
| 9 | SEAT CATCH COMP. | 1 | ||
| 9 | SEAT CATCH COMP. | 1 | ||
| 10 | SPRING SEAT CATCH | 1 | ||
| 10 | SPRING SEAT CATCH | 1 | ||
| 11 | FUEL LID COVER CATCH CABLE FR | 1 | ||
| 11 | FUEL LID COVER CATCH CABLE FR | 1 | ||
| 12 | CABLE SEAT LOCK | 1 | ||
| 12 | CABLE SEAT LOCK | 1 | ||
| 13 | BAG, SERVICE BOOK | 1 | ||
| 13 | BAG, SERVICE BOOK | 1 | ||
| 14 | RUBBER BUSH TRAY FUEL | 2 | ||
| 14 | RUBBER BUSH TRAY FUEL | 2 | ||
| 15 | LOAD HOOK FR | 1 | ||
| 15 | LOAD HOOK FR | 1 | ||
| 16 | BOX LUGGAGE | 1 | ||
| 16 | BOX LUGGAGE | 1 | ||
| 17 | LUGGAGE BOX B | 1 | ||
| 17 | LUGGAGE BOX B | 1 | ||
| 18 | CAP LOAD HOOK | 1 | ||
| 18 | CAP LOAD HOOK | 1 | ||
| 19 | CAP BOOT LIGHT | 1 | ||
| 20 | RUBBER SEAL FUEL TRAY | 1 | ||
| 20 | RUBBER SEAL FUEL TRAY | 1 | ||
| 21 | PIN HINGE | 1 | ||
| 21 | PIN HINGE | 1 | ||
| 22 | BOLT, FLANGE, 6X18 | 2 | ||
| 22 | BOLT, FLANGE, 6X18 | 2 | ||
| 23 | ORING | 1 | ||
| 23 | ORING | 1 | ||
| 24 | BOLT, WASH, 6 X 20 | 2 | ||
| 24 | BOLT, WASH, 6 X 20 | 2 | ||
| 25 | NUT, FLANGE, 6 MM | 2 | ||
| 25 | NUT, FLANGE, 6 MM | 2 | ||
| 26 | LIGHT ASSY., BOOT. | 1 | ||
| 27 | SCREW TAPPING 4X16 | 3 | ||
| 28 | FUEL LID COVER CATCH CABLE RR | 1 | ||
| 28 | FUEL LID COVER CATCH CABLE RR | 1 | ||
| 29 | FUEL LID COVER CATCH CABLE RR | 1 | ||
| 29 | FUEL LID COVER CATCH CABLE RR | 1 | ||
| 1 | FUEL LID AXLE | 1 | ||
| 2 | COCK ASSY,FUEL | 1 | ||
| 3 | FILLER NECK GASKET | 1 | ||
| 4 | JOINT 3 WAY | 1 | ||
| 5 | TANK COMP FUEL | 1 | ||
| 6 | FUEL LID SPRING | 1 | ||
| 7 | FUEL LID STUD STOPPER | 1 | ||
| 8 | FUEL LID AXLE STOPPER | 2 | ||
| 9 | CAP COMP.FUEL FILLER | 1 | ||
| 10 | TUBE COMP. VACCUM | 1 | ||
| 11 | TUBE 2 WAY VALVEOUT | 1 | ||
| 12 | UNIT ASSY. FUEL | 1 | ||
| 13 | PACKING, BASE | 1 | ||
| 14 | RETAINER FUEL UNIT | 1 | ||
| 15 | RUBBER TRAY FUEL COVER | 1 | ||
| 16 | TRAY FUEL | 1 | ||
| 17 | COV. FUEL TANK | 1 | ||
| 18 | EMBLEM COV. FUEL TANK | 1 | ||
| 19 | COVER, TRAY FUEL | 1 | ||
| 20 | SCREW, TAPPING, 4X12 | 2 | ||
| 21 | CLIP, B-7 TUBE | 1 | ||
| 22 | CLIP, B-7 TUBE | 1 | ||
| 23 | CLIP, TUBE | 1 | ||
| 24 | CLIP, B-10 TUBE | 1 | ||
| 25 | CLIP, C9 TUBE | 1 | ||
| 26 | TWO WAY VALVE | 1 | ||
| 27 | TUBE COMP. FUEL | 1 | ||
| 1 | ELEMENT, SUB AIR CLEANER | 1 | ||
| 2 | COVER, SUB AIR CLEANER | 1 | ||
| 3 | SEAL, SUB AIR CLEANER | 1 | ||
| 4 | BULB, WEDGE BASE (T10, 12V-5W) | 1 | ||
| 5 | LIGHT ASSY. LICENSE | 1 | ||
| 6 | SOCKET COMP. | 1 | ||
| 7 | BASE COMP. | 1 | ||
| 8 | COVER COMP. | 1 | ||
| 9 | PACKING, LENS | 1 | ||
| 10 | PLATE RR FENDER SPLASH GUARD | 1 | ||
| 11 | FENDER RR.UPPER | 1 | ||
| 12 | FENDER RR LOWER | 1 | ||
| 13 | RUBBER PROTECTION RR. FENDER | 1 | ||
| 14 | RUBBER STOPPER | 3 | ||
| 15 | RUBBER LICENSE LIGHT | 1 | ||
| 16 | BOLT, HEX., 6 X 16 | 2 | ||
| 17 | BOLT, WASHER, 6 X 12 | 1 | ||
| 18 | SCREW, TAPPING, 4 X 16 | 2 | ||
| 19 | SCREW,TAPPING,4 X 16 | 1 | ||
| 20 | SCREW, TAPPING, 4X16 | 4 | ||
| 21 | NUT FLANGE, 5 MM | 2 | ||
| 22 | NUT, FLANGE, 6 MM | 3 | ||
| 23 | WASHER, PLAIN, 6 MM | 2 | ||
| 24 | REFLEX REFLECTOR | 1 | ||
| 1 | ELEMENT COMP., AIR CLEANER | 1 | ||
| 2 | SEAL, AIR CLEANER COVER | 2 | ||
| 3 | SEAL, AIR/C ELEMENT | 1 | ||
| 4 | DUCT AIR/C | 1 | ||
| 5 | TUBE, DRAIN | 1 | ||
| 6 | CASE SUB ASSY.AIR/C | 1 | ||
| 7 | COV. AIR CLEANER | 1 | ||
| 8 | TUBE AIR CLEANER DRAIN | 1 | ||
| 9 | HOLDER SUB ASSY., AIR/C. | 1 | ||
| 10 | TUBE AIR/C CONN | 1 | ||
| 11 | COLLAR, PILLION STEP SET | 2 | ||
| 12 | CLAMP, D12 TUBE | 2 | ||
| 13 | BOLT, WASH, 6 X 40 | 2 | ||
| 14 | SCREW, PAN, 4X25 | 1 | ||
| 15 | SCREW TAPPING 5X20 | 6 | ||
| 16 | CLIP B 12.5 TUBE | 1 | ||
| 17 | V TUBE 8X12X320 | 1 | ||
| 18 | BOLT, FLANGE, 6X12 | 2 | ||
| 19 | BAND 40 AIR/C CONN TUBE | 1 | ||
| 1 | CLIP, BREATHER TUBE | 2 | ||
| 2 | RUBBER, CUSHION | 2 | ||
| 3 | VALVE ASSY., AIR SUCTION | 1 | ||
| 4 | TUBE ASV | 1 | ||
| 5 | HOSE ASV | 1 | ||
| 6 | TUBE ASV VACUUM | 1 | ||
| 7 | STAY ASV | 1 | ||
| 8 | WASHER, REGULATOR SETTING | 2 | ||
| 9 | CLIP, TUBE | 2 | ||
| 10 | BOLT WASH 6X30 | 2 | ||
| 11 | NUT, FLANGE, 6 MM | 2 | ||
| 12 | CLIP, B-7 TUBE | 2 | ||
| 13 | BOLT, FLANGE, 6X12 | 2 | ||
| 1 | GASKET, EXH.PIPE | 1 | ||
| 1 | GASKET, EXH.PIPE | 1 | ||
| 2 | RUBBER PKG. PROTECTOR | 2 | ||
| 2 | RUBBER PKG. PROTECTOR | 2 | ||
| 3 | RUBBER, PKG, PROTECTOR | 2 | ||
| 3 | RUBBER, PKG, PROTECTOR | 2 | ||
| 4 | MUFFLER COMP. EXH. | 1 | ||
| 5 | MUFFLER COMP EXHAUST | 1 | ||
| 6 | PROTECTOR MUFFLER | 1 | ||
| 7 | PROTECTOR MUFFLER | 1 | ||
| 8 | COV. TAIL CAP | 1 | ||
| 9 | RUBBER, PROTECTOR MOUNT | 3 | ||
| 10 | COLLAR,WINKER STAY | 2 | ||
| 10 | COLLAR,WINKER STAY | 2 | ||
| 11 | BOLT. SPECIAL 6X20 | 2 | ||
| 12 | NUT, CAP, 6 MM | 2 | ||
| 12 | NUT, CAP, 6 MM | 2 | ||
| 13 | COLLAR M6X11 | 2 | ||
| 13 | COLLAR M6X11 | 2 | ||
| 14 | BOLT-WASHER, 6 X 16 | 2 | ||
| 14 | BOLT-WASHER, 6 X 16 | 2 | ||
| 15 | BOLT, FLANGE, 10X45 | 2 | ||
| 15 | BOLT, FLANGE, 10X45 | 2 | ||
| 1 | ARM ASSY., KICK STARTER | 1 | ||
| 2 | STAND COMP. MAIN ASSY | 1 | ||
| 3 | SHAFT, MAIN STAND | 1 | ||
| 4 | SPG.ASSY., MAIN STAND | 1 | ||
| 5 | SCREW, WASHER, 5 X 14 | 1 | ||
| 6 | WASHER, PLAIN, 12MM | 1 | ||
| 7 | PIN, SPLIT, 2.5X25 | 1 | ||
| 8 | PIN STEP PILLION | 1 | ||
| 9 | TUBE, 14X70 | 1 | ||
| 10 | SPRING B., MAIN STAND | 1 | ||
| 11 | BOLT, FLANGE, 8X20 | 1 | ||
| 12 | BOLT, INNER COVER | 1 | ||
| 13 | WASHER,SPECIAL 8MM | 1 | ||
| 14 | WASHER PLAIN 4MM | 1 | ||
| 1 | CUSHION ASSY. RR | 1 | ||
| 2 | BUSH, RUBBER (UNDER) | 1 | ||
| 3 | COLLAR, RUBBER BUSH (UNDER) | 1 | ||
| 4 | BOLT, FLANGE, 8 X32 | 1 | ||
| 5 | BOLT, FLANGE, 10X35 | 1 | ||
| 1 | WINKER ASSY R FR(W/O BULB) | 1 | ||
| 2 | SOCKET COMP,R | 1 | ||
| 3 | LENS COMP,R | 1 | ||
| 4 | WINKER ASSY L FR(W/O BULB) | 1 | ||
| 5 | SOCKET COMP,L | 1 | ||
| 6 | LENS COMP,L | 1 | ||
| 7 | BULB(12V 10W) AMBER | 2 | ||
| 8 | SCREW TAPPING 4X16 | 6 | ||
| 9 | SCREW TAPPING 5X40 | 1 | ||
| 1 | SPEEDOMETER ASSY | 1 | ||
| 2 | KEY TOP | 1 | ||
| 3 | SW.RUBBER | 1 | ||
| 4 | SPEEDOMETER COMP | 1 | ||
| 5 | CASE UNDER ASSY. | 1 | ||
| 6 | GLASS ASSY. | 1 | ||
| 7 | SCREW, WASH , SPL.4X10 | 2 | ||
| 8 | CABLE COMP., SPDMT | 1 | ||
| 9 | CABLE INNER | 1 | ||
| 10 | SCREW TAPPING 3 X 16 | 12 | ||
| 11 | O-RING 8.5X11.5 | 1 | ||
| 1 | CLAMP | 1 | ||
| 1 | CLAMP | 1 | ||
| 2 | LIGHT ASSY REAR COMB(W/O BULB) | 1 | ||
| 2 | LIGHT ASSY REAR COMB(W/O BULB) | 1 | ||
| 3 | UNIT,RR COMB | 1 | ||
| 3 | UNIT,RR COMB | 1 | ||
| 4 | SOCKET COMP | 1 | ||
| 5 | SOCKET COMP | 1 | ||
| 6 | BULB(12V 10W) AMBER | 2 | ||
| 6 | BULB(12V 10W) AMBER | 2 | ||
| 7 | TAIL LIGHT MTG BRACKET FR | 1 | ||
| 7 | TAIL LIGHT MTG BRACKET FR | 1 | ||
| 8 | BAND HARN | 1 | ||
| 8 | BAND HARN | 1 | ||
| 9 | SCREW, TAPPING, 4 X 10 | 14 | ||
| 9 | SCREW, TAPPING, 4 X 10 | 14 | ||
| 10 | BOLT, FLANGE, 6X12 | 2 | ||
| 10 | BOLT, FLANGE, 6X12 | 2 | ||
| 11 | BOLT, FLANGE. 6 MM | 2 | ||
| 11 | BOLT, FLANGE. 6 MM | 2 | ||
| 12 | BAND CLIP | 1 | ||
| 12 | BAND CLIP | 1 | ||
| 13 | SCREW 3X12 | 1 | ||
| 13 | SCREW 3X12 | 1 | ||
| 1 | BATTERY ASSY | 1 | ||
| 2 | BATTERY ASSY | 1 | ||
| 3 | TUBE BATT. BREATHER | 1 | ||
| 4 | COV. BAT TERMINAL | 1 | ||
| 4 | COV. BAT TERMINAL | 1 | ||
| 5 | BAND BATTERY | 1 | ||
| 5 | BAND BATTERY | 1 | ||
| 6 | TRAY COMP BATTERY | 1 | ||
| 7 | TRAY COMP BATTERY | 1 | ||
| 8 | BATTERY BOX | 1 | ||
| 9 | BATTERY BOX | 1 | ||
| 10 | BOLT BATTERY TERMINAL | 2 | ||
| 10 | BOLT BATTERY TERMINAL | 2 | ||
| 11 | NUT BATTERY TERMINAL | 2 | ||
| 11 | NUT BATTERY TERMINAL | 2 | ||
| 12 | BOLT. SPECIAL 6X20 | 1 | ||
| 12 | BOLT. SPECIAL 6X20 | 1 | ||
| 13 | BOLT,SOCKET 8MM | 1 | ||
| 13 | BOLT,SOCKET 8MM | 1 | ||
| 14 | BOLT, FLANGE, 6X12 | 2 | ||
| 14 | BOLT, FLANGE, 6X12 | 2 | ||
| 1 | CUSHION, CDI UNIT | 1 | ||
| 2 | CUSHION, C.D.I. UNIT | 1 | ||
| 3 | UNIT COMP SPARK | 1 | ||
| 3 | UNIT COMP SPARK | 1 | ||
| 4 | COIL COMP. IGNITION | 1 | ||
| 4 | COIL COMP. IGNITION | 1 | ||
| 5 | CAP, CORD WATER PROOF. | 1 | ||
| 5 | CAP, CORD WATER PROOF. | 1 | ||
| 6 | SEAL, H/T TERMINAL | 1 | ||
| 6 | SEAL, H/T TERMINAL | 1 | ||
| 7 | CAP ASSY., NOISE SUPPRESSOR | 1 | ||
| 7 | CAP ASSY., NOISE SUPPRESSOR | 1 | ||
| 8 | USB CHARGER ASSY | 1 | ||
| 9 | REG RECT ASSY | 1 | ||
| 9 | REG RECT ASSY | 1 | ||
| 10 | HARNESS WIRE | 1 | ||
| 11 | HARNESS WIRE | 1 | ||
| 12 | COV. BAT TERMINAL | 1 | ||
| 12 | COV. BAT TERMINAL | 1 | ||
| 13 | CABLE TIE | 1 | ||
| 13 | CABLE TIE | 1 | ||
| 14 | CABLE, ENG-FRM. EARTH | 1 | ||
| 14 | CABLE, ENG-FRM. EARTH | 1 | ||
| 15 | RELAY COMP., POWER (MICRO ISO 5P) | 1 | ||
| 15 | RELAY COMP., POWER (MICRO ISO 5P) | 1 | ||
| 16 | SUS., POWER RELAY | 1 | ||
| 16 | SUS., POWER RELAY | 1 | ||
| 17 | SUSP . START RELAY | 1 | ||
| 17 | SUSP . START RELAY | 1 | ||
| 18 | HORN COMP | 1 | ||
| 18 | HORN COMP | 1 | ||
| 19 | RELAY COMP., WINKER | 1 | ||
| 19 | RELAY COMP., WINKER | 1 | ||
| 20 | SUSPENSION, WINKER RELAY | 1 | ||
| 20 | SUSPENSION, WINKER RELAY | 1 | ||
| 21 | RELAY COMP. START | 1 | ||
| 21 | RELAY COMP. START | 1 | ||
| 22 | CAP USB CHARGER | 1 | ||
| 23 | SCREW, FLAT, U LOCK, 6X12 | 2 | ||
| 23 | SCREW, FLAT, U LOCK, 6X12 | 2 | ||
| 24 | CLIP BAND HARN | 1 | ||
| 24 | CLIP BAND HARN | 1 | ||
| 25 | BOLT, FLANGE, 6X16 | 2 | ||
| 25 | BOLT, FLANGE, 6X16 | 2 | ||
| 26 | BOLT, FLANGE, 6 X 18 | 1 | ||
| 26 | BOLT, FLANGE, 6 X 18 | 1 | ||
| 27 | BLADE, FUSE 10A | 2 | ||
| 27 | BLADE, FUSE 10A | 2 | ||
| 28 | BOLT, FLANGE, 6X12 | 1 | ||
| 28 | BOLT, FLANGE, 6X12 | 1 | ||
| 1 | DUCT L COVER | 1 | ||
| 1 | DUCT L COVER | 1 | ||
| 2 | BAND L COVER DUCT | 1 | ||
| 2 | BAND L COVER DUCT | 1 | ||
| 3 | BAND, L. COVER. DUCT | 1 | ||
| 3 | BAND, L. COVER. DUCT | 1 | ||
| 4 | FRAME BODY COMP. | 1 | ||
| 4 | FRAME BODY COMP. | 1 | ||
| 5 | RUBBER, LINK STOPPER | 1 | ||
| 5 | RUBBER, LINK STOPPER | 1 | ||
| 6 | LINK, SUB ASSY., ENG. HANGER | 1 | ||
| 6 | LINK, SUB ASSY., ENG. HANGER | 1 | ||
| 7 | BUSH RUBBER ,ENG HANGER | 2 | ||
| 7 | BUSH RUBBER ,ENG HANGER | 2 | ||
| 8 | GRIP RR(PSWM(WH004P) | 1 | ||
| 8 | GRIP RR(PNB(NHB08M) | 1 | ||
| 8 | GRIP RR(SNSM(SG009M) | 1 | ||
| 8 | GRIP RR(CBR(R195C) | 1 | ||
| 8 | GRIP RR(TBM(BL002M) | 1 | ||
| 8 | GRIP RR(MVG(SG013M) | 1 | ||
| 8 | GRIP RR(MBS 400 (BL007M) | 1 | ||
| 9 | RUBBER PAD | 1 | ||
| 9 | RUBBER PAD | 1 | ||
| 10 | GRIP RR | 1 | ||
| 11 | PLATE, FRAME, BODY SPLASH GUARD | 1 | ||
| 11 | PLATE, FRAME, BODY SPLASH GUARD | 1 | ||
| 12 | COVER , FRAME NUMBER | 1 | ||
| 12 | COVER , FRAME NUMBER | 1 | ||
| 13 | BOLT, FLANGE 10X238 | 1 | ||
| 13 | BOLT, FLANGE 10X238 | 1 | ||
| 14 | NUT`U 10 MM | 2 | ||
| 14 | NUT`U 10 MM | 2 | ||
| 15 | BODY, CLIP | 1 | ||
| 15 | BODY, CLIP | 1 | ||
| 16 | PLUG, FRAME, END | 1 | ||
| 16 | PLUG, FRAME, END | 1 | ||
| 17 | BOLT, FLANGE 10X210 | 1 | ||
| 17 | BOLT, FLANGE 10X210 | 1 | ||
| 18 | BOLT, FLANGE, 8X20 | 4 | ||
| 19 | NUT, HEX., 6 MM | 1 | ||
| 19 | NUT, HEX., 6 MM | 1 | ||
| 20 | CABLE TIE (LONG) | 4 | ||
| 20 | CABLE TIE (LONG) | 4 | ||
