HERO
Karizma AAPA
722 body parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | LIGHT ASSY HEAD(W/O BULB) | 1 | ||
| 2 | SPRING, SPC(BULB HOLDER) | 1 | ||
| 3 | UNIT FR.COMB. | 1 | ||
| 4 | CLIP CORD | 1 | ||
| 5 | COVER, RUBBER | 1 | ||
| 6 | SOCKET COMP., | 1 | ||
| 7 | BULB, HEAD LIGHT | 1 | ||
| 8 | BULB WEDGE BASE T10 | 2 | ||
| 10 | STAY FR., NUMBER PLATE | 1 | ||
| 11 | NUT C CLIP 6MM | 2 | ||
| 12 | SCREW, PAN, 5X10 | 2 | ||
| 13 | SCREW, PAN, 6 X 12 | 2 | ||
| 14 | SCREW, TAPPING,4X10 | 4 | ||
| 15 | SCREW, TAPPING, 5 X 16 | 1 | ||
| 16 | WASHER , PLAIN, 5MM | 2 | ||
| 17 | BOLT, FLANGE, 6X12 | 2 | ||
| 1 | COLLAR, RR. PANEL SIDE | 1 | ||
| 2 | PANEL COMP., RR. BRAKE (MATT AXIS GREY METALLIC) | 1 | ||
| 3 | CAM, REAR BRAKE | 1 | ||
| 4 | INDICATOR, RR. BRAKE | 1 | ||
| 5 | ARM, REAR BRAKE | 1 | ||
| 6 | RUBBER, STOPPER ARM | 1 | ||
| 7 | SHOE COMP BRAKE | 2 | ||
| 7 | SHOE COMP BRAKE | 2 | ||
| 8 | SPRING, FR. BRAKE SHOE | 2 | ||
| 9 | DUST SEAL, BRAKE CAM | 1 | ||
| 10 | NUT,U 6MM | 1 | ||
| 11 | WASHER, 8 MM | 1 | ||
| 12 | BOLT A BRAKE STOPPER | 1 | ||
| 13 | NUT, HEX., 8 MM | 1 | ||
| 13 | NUT HEX.8 MM | 1 | ||
| 14 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 15 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | SPROCKET, FINAL DRIVEN (40 T) | 1 | ||
| 2 | DAMPER, RR WHEEL | 1 | ||
| 3 | AXLE, REAR WHEEL | 1 | ||
| 4 | SLEEVE, REAR WHEEL | 1 | ||
| 5 | COLLAR, RR WHEEL SIDE | 1 | ||
| 6 | KIT, WHEEL COMP.REAR | 1 | ||
| 7 | FLANGE, FINAL DRIVEN(NH-35M) | 1 | ||
| 8 | COLLAR, REAR AXLE DISTANCE | 1 | ||
| 9 | WEIGHT, BALANCE 10 | 1 | ||
| 9 | WEIGHT, BALANCE 20 | 1 | ||
| 9 | WEIGHT, BALANCE 30 | 1 | ||
| 10 | TYRE REAR, 100/90-18, 56P | 1 | ||
| 11 | TUBE, TYRE | 1 | ||
| 12 | NUT`U 10 MM | 4 | ||
| 13 | WASHER, PLAIN, 22 MM | 1 | ||
| 14 | WASHER, REAR AXLE | 1 | ||
| 15 | DUST SEAL, 30 X 47 X 8 | 1 | ||
| 16 | O RING, 51 X 2 | 1 | ||
| 17 | BOLT, STUD II, 10X25 | 4 | ||
| 18 | NUT `E STEM | 1 | ||
| 19 | BEARING, BALL RADIAL, 6005 | 1 | ||
| 20 | BEARING BALL RADIAL, 6302(UU) | 1 | ||
| 1 | SEAT, COWL UNDER | 1 | ||
| 2 | STAY COMP. R UNDER COWL | 1 | ||
| 3 | HEAT GUARD, UNDER COWL | 1 | ||
| 4 | STAY COMP. L UNDER COWL | 1 | ||
| 5 | LOCK ASSY.,SEAT (WITH KEY) | 1 | ||
| 6 | CABLE,SEAT LOCK | 1 | ||
| 7 | COVER , SEAT LOCK CABLE | 1 | ||
| 8 | SEAT COMP., DOUBLE | 1 | ||
| 9 | COVER, SEAT COMP., DOUBLE | 1 | ||
| 10 | RUBBER, `A SEAT SETTING | 2 | ||
| 11 | RUBBER `B SEAT SETTING | 2 | ||
| 12 | RUBBER SEAT CUSHION | 2 | ||
| 13 | CUSHION, SEAT | 1 | ||
| 14 | SET, R REAR COWL(BLACK, NH-1) | 1 | ||
| 14 | SET,R REAR COWL(SPORTS RED, R-321) | 1 | ||
| 14 | SET, R REAR COWL(PFW, NH-341P) | 1 | ||
| 14 | SET,R REAR COWL(MOON YELLOW, Y-153 | 1 | ||
| 14 | SET, R REAR COWL(EGM, NH-A63M) | 1 | ||
| 15 | HOOK, SEAT CATCH | 1 | ||
| 16 | SET, L REAR COWL(BLACK, NH-1) | 1 | ||
| 16 | SET,L REAR COWL(SPORTS RED, R-321) | 1 | ||
| 16 | SET, L REAR COWL(PFW, NH-341P) | 1 | ||
| 16 | SET,L REAR COWL(MOON YELLOW, Y-153 | 1 | ||
| 16 | SET, L REAR COWL(EGM, NH-A63M) | 1 | ||
| 17 | SET CENTER REAR COWL(BLACK, NH-1) | 1 | ||
| 17 | SET CENTER REAR COWL(SRD,R-321) | 1 | ||
| 17 | SET CENTER REAR COWL(PFW,NH-341P) | 1 | ||
| 17 | SET CENTER REAR COWL(MYE,Y-153) | 1 | ||
| 17 | SET CENTER REAR COWL(EGM, NH-A63M) | 1 | ||
| 18 | SCREW, HEAD LIGHT SET | 2 | ||
| 19 | SCREW, HINGE PATCH | 7 | ||
| 20 | SCREW, PAN, 5X16 | 2 | ||
| 21 | BOLT SPECIAL 6X22 | 1 | ||
| 22 | BOLT, BREAK OFF | 2 | ||
| 23 | NUT, SPRING, M5 | 4 | ||
| 24 | BOLT, FLANGE, 6X12 | 1 | ||
| 25 | BOLT FLANGE 8X12 | 1 | ||
| 26 | BOLT FLANGE 8X25 | 1 | ||
| 1 | O- RING | 1 | ||
| 2 | COCK ASSY., FUEL | 1 | ||
| 3 | SCREEN SET , FUEL STRANER | 1 | ||
| 4 | CUP SET, FUEL STRAINER | 1 | ||
| 5 | O-RING | 1 | ||
| 6 | FILTER, CUP | 1 | ||
| 7 | TUBE DRAIN | 1 | ||
| 8 | FILM, PROTECTOR FUEL TANK | 1 | ||
| 9 | SET, FUEL TANK (BLACK-1) | 1 | ||
| 9 | SET, FUEL TANK (SPORTS RED) | 1 | ||
| 9 | SET, FUEL TANK (PEARL FADELESS WHITE) | 1 | ||
| 9 | SET, FUEL TANK (MOON YELLOW) | 1 | ||
| 9 | SET, FUEL TANK (EBONY GREY ME) | 1 | ||
| 10 | CUSHION, FR. FUEL TANK | 2 | ||
| 11 | CUSHION, RR. FUEL TANK | 1 | ||
| 12 | CAP COMP,FUEL FILLER | 1 | ||
| 13 | TUBE, FUEL | 1 | ||
| 14 | UNIT ASSY., FUEL | 1 | ||
| 15 | COLLAR, 8X12 | 1 | ||
| 16 | GROMMET, AIR CLEANER CASE | 8 | ||
| 17 | WASHER ,8.5X28 | 1 | ||
| 18 | O-RING, 39.5 X 5 | 1 | ||
| 19 | NUT, FLANGE, 6 MM | 4 | ||
| 20 | CLIP, B-10 TUBE | 2 | ||
| 21 | BOLT, FLANGE 8 X 25 | 1 | ||
| 1 | COLLAR, RADIATOR MTG | 2 | ||
| 2 | SET, R. A SIDE COVER (BLACK-1) | 1 | ||
| 2 | SET, R A SIDE COVER(SPORTS RED, R-321) | 1 | ||
| 2 | SET, R A SIDE COVER(PFW, NH-341P) | 1 | ||
| 2 | SET,R A SIDE COVER(MYE,Y-153 | 1 | ||
| 2 | SET, R A SIDE COVER(EGM, NH-A63M) | 1 | ||
| 3 | COVER B, RIGHT SIDE | 1 | ||
| 4 | RUBBER, SIDE COVER | 2 | ||
| 5 | SET, L A SIDE COVER(BLACK, NH-1) | 1 | ||
| 5 | SET, L A SIDE COVER(SRD, R-321) | 1 | ||
| 5 | SET, L A SIDE COVER(PFW, NH-341P) | 1 | ||
| 5 | SET,L A SIDE COVER(MYE,Y-153 | 1 | ||
| 5 | SET, L A SIDE COVER(EGM, NH-A63M) | 1 | ||
| 6 | COVER B, LEFT SIDE | 1 | ||
| 7 | BOLT, SPECIAL 6 X 22 | 2 | ||
| 8 | SCREW, TAPPING, 5 X 12 | 6 | ||
| 1 | TUBE, AIR VENT | 1 | ||
| 2 | ELEMENT COMP, AIR/C | 1 | ||
| 3 | SEALA AIR CLEANER | 2 | ||
| 4 | SEAL B AIR CLEANER | 1 | ||
| 5 | DUCT,AIR CLEANER | 1 | ||
| 6 | CASE SUB ASSY.AIR/C | 1 | ||
| 7 | COVER, AIR/C DUCT | 1 | ||
| 8 | TUBE,AIR CLEANER DRAIN | 1 | ||
| 9 | COVER, AIR/C CASE | 1 | ||
| 10 | TUBE,AIR CLEANER CONN. | 1 | ||
| 11 | RESONATOR | 1 | ||
| 12 | BAND, RESONATOR | 1 | ||
| 13 | CLIP, BREATHER TUBE | 2 | ||
| 14 | PLUG, BREATHER TUBE | 1 | ||
| 15 | TUBE, MISSION BREATHER | 1 | ||
| 16 | COLLAR, RADIATOR MTG | 3 | ||
| 17 | RUBBER, SIDE COVER | 3 | ||
| 18 | CLIP, SW. COVER | 1 | ||
| 19 | CLIP, B 12.5 TUBE | 1 | ||
| 20 | CLAMP, D14.5 TUBE | 2 | ||
| 21 | JOINT, TUBE | 1 | ||
| 22 | SCREW, PAN, 4X25 | 1 | ||
| 23 | SCREW, PAN, 4 X 32 | 1 | ||
| 24 | SCREW, PAN, 5 X 16 | 6 | ||
| 25 | WASHER , PLAIN, 5MM | 6 | ||
| 26 | CLIP, TUBE | 1 | ||
| 27 | CLIP,C12 TUBE | 1 | ||
| 28 | VINYL TUBE,11X15X150 | 1 | ||
| 29 | TUBE,12X280 | 1 | ||
| 30 | BAND,56 AIR CLEANER CONN. TUBE | 1 | ||
| 31 | BOLT, FLANGE, 6X20 | 3 | ||
| 1 | GASKET, EXHAUST PIPE | 1 | ||
| 2 | RUBBER, PKG. PROTECTOR | 1 | ||
| 3 | RUBBER, PROTECTOR MOUNT | 5 | ||
| 4 | MUFFLER COMP., EXH. | 1 | ||
| 5 | COVER COMP., FR. MUFFLER (CHROME PLATED) | 1 | ||
| 6 | COVER COMP., MUFFLER | 1 | ||
| 7 | PROTECTOR MUFFLER | 1 | ||
| 8 | RUBBER, MUFFLER MOUNT | 1 | ||
| 9 | COLLAR, MUFFLER MOUNT | 1 | ||
| 10 | STOPPER RUBBER, A STAND | 1 | ||
| 11 | BOLT, SPECIAL 5X8 | 2 | ||
| 12 | NUT, HEX CAP, 7MM | 2 | ||
| 13 | NUT, FLANGE, 10MM | 1 | ||
| 14 | WASHER, PLAIN, 10MM | 1 | ||
| 15 | BOLT, FLANGE, 10X20 | 1 | ||
| 16 | BOLT, FLANGE, 10X55 | 1 | ||
| 17 | BOLT, FLANGE, SH. 6 X 8 | 1 | ||
| 18 | BOLT, BODY COVER SET | 2 | ||
| 1 | RUBBER, MUFFLER MOUNT | 1 | ||
| 2 | PIN, STEP BAR JOINT | 4 | ||
| 3 | COLLAR, 6.5 X 11 X 3 | 4 | ||
| 4 | PLATE, STEP LOWER | 4 | ||
| 5 | HOLDER, RSTEP | 1 | ||
| 6 | HOLDER, LSTEP | 1 | ||
| 7 | PIVOT,CHNG PEDAL | 1 | ||
| 8 | RUBBER , MAIN STEP | 4 | ||
| 9 | BAR COMP,RMAIN STEP | 2 | ||
| 10 | PLATE, PILLION STEP SIDE | 4 | ||
| 11 | BAR COMP,L MAIN STEP | 2 | ||
| 12 | BOLT,PEDAL BRAKE STOPPER | 1 | ||
| 13 | BOLT, HEX 6 X 12 | 4 | ||
| 14 | NUT, HEX., 6 MM | 1 | ||
| 15 | NUT, FLANGE, 8MM | 1 | ||
| 16 | WASHER, PLAIN, 8MM | 4 | ||
| 17 | PIN, SPLIT, 2.0 X 15 | 4 | ||
| 18 | BOLT, FLANGE, 10 X 25 | 2 | ||
| 1 | PEDAL, GEAR CHANGE | 1 | ||
| 2 | PEDAL, GEAR CHANGE | 1 | ||
| 3 | ARM, GEAR CHANGE | 1 | ||
| 4 | TIE ROD | 1 | ||
| 5 | COVER,CHNG.PEDAL | 2 | ||
| 6 | RUBBER, CHANGE PEDAL | 1 | ||
| 7 | JOINT, KICK ARM | 1 | ||
| 8 | CLIP, KICK STARTER | 1 | ||
| 9 | ARM ASSY., KICK STARTER | 1 | ||
| 10 | STOPPER, KICK ARM | 1 | ||
| 11 | STARTER RUBBER, KICK | 1 | ||
| 12 | SPRING, KICK STARTER ARM SET | 1 | ||
| 13 | SW.ASSY.RR.STOP | 1 | ||
| 14 | SPRING STOP SWITCH | 1 | ||
| 15 | ROD COMP,RR.BRAKE | 1 | ||
| 16 | PEDAL,BRAKE | 1 | ||
| 17 | TUBE,BRAKE PEDAL SPRING | 1 | ||
| 18 | SPRING,BRAKE PEDAL | 1 | ||
| 19 | ARM,COMP,MIDDLE | 1 | ||
| 20 | WASHER,PLAIN,7MM | 2 | ||
| 21 | WASHER , BRAKE ROD | 1 | ||
| 22 | WASHER, 13X20 | 1 | ||
| 23 | CLIP, SW. COVER | 1 | ||
| 24 | WASHER PLAIN,6MM | 1 | ||
| 25 | PIN, SPLIT, 2.0 X 15 | 3 | ||
| 26 | SPRING BRAKE ROD | 1 | ||
| 27 | JOINT BRAKE ARM | 1 | ||
| 28 | NUT RR. BRK. ADJUST | 1 | ||
| 29 | PIN, C JOINT | 1 | ||
| 30 | BOLT, FLANGE, 8X20 | 2 | ||
| 31 | BOLT FLANGE,8 X 40 | 3 | ||
| 32 | BOLT, FLANGE, 8 X 50 | 3 | ||
| 33 | BOLT, FLANGE, 6X12 | 3 | ||
| 34 | BOLT, FLANGE, SH. 6 X 20 | 1 | ||
| 35 | BALL STEEL 8 MM | 1 | ||
| 1 | STAND MAIN COMP., | 1 | ||
| 2 | SHAFT, MAIN STAND PIVOT | 1 | ||
| 3 | BAR COMP.SIDE STAND | 1 | ||
| 4 | SCREW SIDE STAND PIVOT | 1 | ||
| 5 | NUT U 10 MM | 1 | ||
| 6 | PIN, SPLIT 3 X 30MM | 1 | ||
| 7 | SPRING G MAIN STAND | 1 | ||
| 8 | SPRING, SIDE STAND | 1 | ||
| 1 | CASE UP., HALF DRIVE CHAIN | 1 | ||
| 2 | CASE UND. HALF DRIVE CHAIN (NH-303M) | 1 | ||
| 3 | CHAIN DRIVE 520-108 | 1 | ||
| 4 | JOINT, DRIVE CHAIN | 1 | ||
| 5 | ADJUSTER, R CHAIN | 1 | ||
| 6 | ADJUSTER, L CHAIN | 1 | ||
| 7 | CAP, CHAIN PEEP HOLE | 1 | ||
| 8 | CAP, REAR FORK END | 2 | ||
| 9 | ARM, REAR BRAKE STOPPER | 1 | ||
| 10 | BUSH SWINGARM | 4 | ||
| 11 | SWINGARM COMP., RR | 1 | ||
| 12 | COLLAR, SWING ARM (PIVOT) | 2 | ||
| 13 | DUST, SEAL CAP RR. SWINGRAM | 4 | ||
| 14 | SLIDER CHAIN | 1 | ||
| 15 | BOLT, SWING ARM (PIVOT) | 1 | ||
| 16 | BOLT, HEX., 8MM | 1 | ||
| 17 | NUT, FLG. PT. 14 MM | 1 | ||
| 18 | WASHER, FENDER SETTING | 2 | ||
| 19 | SCREW, TAPPING, 5X8 | 2 | ||
| 20 | NUT, HEX., 6 MM | 4 | ||
| 21 | NUT, HEX., 8 MM | 1 | ||
| 22 | WASHER, PLAIN, 8MM | 1 | ||
| 23 | WASHER, SPRING, 10MM | 1 | ||
| 24 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 25 | BOLT, FLANGE, 6X12 | 4 | ||
| 1 | COLLAR, RR. WINKER | 2 | ||
| 2 | COWL CENTER FRONT(PFW, NH-341P) | 1 | ||
| 2 | COWL CENTER FRONT(EGM, NH-A63M) | 1 | ||
| 2 | COWL, CENTER FR.(BLACK) | 1 | ||
| 2 | COWL, CENTER FR.(MOON YELLOW) | 1 | ||
| 2 | COWL CENTER FRONT (SPORTS RED) | 1 | ||
| 3 | GUIDE `A | 2 | ||
| 4 | SCREEN FR. SUB | 1 | ||
| 5 | SET R FR. SIDE COWL(BLACK, NH-1) | 1 | ||
| 5 | SET R FR. SIDE COWL(SRD,R-321) | 1 | ||
| 5 | SET R FR. SIDE COWL(PFW,NH-341P) | 1 | ||
| 5 | SET R FR. SIDE COWL(MYE,Y-153) | 1 | ||
| 5 | SET R FR. SIDE COWL(EGM,NH-A63M) | 1 | ||
| 6 | SET L FR. SIDE COWL(BLACK, NH-1) | 1 | ||
| 6 | SET L FR. SIDE COWL(SRD,R-321) | 1 | ||
| 6 | SET L FR. SIDE COWL(PFW,NH-341P) | 1 | ||
| 6 | SET L FR. SIDE COWL(MYE,Y-153) | 1 | ||
| 6 | SET L FR. SIDE COWL(EGM,NH-A63M) | 1 | ||
| 7 | SILENCER, SEAT A RIGHT FR. COWL | 1 | ||
| 8 | SILENCER, SEAT A LEFT FR. COWL | 1 | ||
| 9 | SILENCER, SEAT B FR. COWL | 2 | ||
| 10 | COWL, R INNER LWR. | 1 | ||
| 11 | COWL, L INNER LWR. | 1 | ||
| 12 | COWL R INNER UPPER | 1 | ||
| 13 | COWL L INNER UPPER | 1 | ||
| 14 | RUBBER, SEAT STAY MOUNT | 2 | ||
| 15 | SCREW, HINGE PATCH | 2 | ||
| 16 | SCREW, TRUSS, 5X14 | 5 | ||
| 17 | NUT COWL SET M5X0.8 | 5 | ||
| 18 | NUT C CLIP 6MM | 6 | ||
| 19 | WASHER, THRUST, 5MM | 5 | ||
| 20 | WASHER, WHEEL, 6 MM | 2 | ||
| 21 | SCREW, TAPPING, 5 X 12 | 20 | ||
| 22 | BOLT, FLANGE, 6X 25 | 2 | ||
| 1 | METER ASSY., COMB. | 1 | ||
| 2 | SP.TA.LCD, METER ASSY. | 1 | ||
| 3 | COVER, UPPER | 1 | ||
| 4 | RUBBER, METER SET | 3 | ||
| 5 | CASE, UNDER ASSY | 1 | ||
| 6 | CASE, UPPER ASSY. | 1 | ||
| 7 | RUBBER,SWITCH | 2 | ||
| 8 | SPEED, SENSOR ASSY. | 1 | ||
| 9 | CABLE ASSY., SPEEDOMETER | 1 | ||
| 10 | CABLE,COMP,INNER | 1 | ||
| 11 | STOPPER,RUBBERB | 1 | ||
| 12 | RUBBER,LIGHT CASE MOUNT | 2 | ||
| 13 | GUIDE `A | 1 | ||
| 14 | RUBBER,R METER SIDE | 1 | ||
| 15 | RUBBER,L METER SIDE | 1 | ||
| 16 | STAY, FRONT COWL UPPER | 1 | ||
| 17 | NUT,LOCK,18MM | 1 | ||
| 18 | SCREW,TAPPING,3 X 16 | 7 | ||
| 19 | SCREW,TAPPING,4 X 16 | 7 | ||
| 20 | NUT, HEX., 6 MM | 3 | ||
| 21 | NUT,HEX CAP 8 MM | 2 | ||
| 22 | WASHER PLAIN,6MM | 3 | ||
| 23 | BOLT,FLANGE,8 X 40 | 2 | ||
| 1 | CUSHION ASSY RR. | 2 | ||
| 2 | DAMPER COMP. REAR | 2 | ||
| 3 | BUSH, RUBBER (UNDER) | 2 | ||
| 4 | COLLAR, RUBBER BUSH (UPPER) | 2 | ||
| 5 | COLLAR, RUBBER BUSH (UPPER) | 1 | ||
| 6 | BUSH ,RUBBER (UPPER) | 2 | ||
| 7 | NUT, HEX, 12 MM | 2 | ||
| 8 | WASHER, PLAIN, 12MM | 2 | ||
| 8 | NUT, HEX, 10MM | 1 | ||
| 9 | BOLT, FLANGE, 10X35 | 2 | ||
| 1 | STAY, REAR WINKER | 1 | ||
| 2 | FENDER COMP., REAR | 1 | ||
| 3 | COVER, TOOL BOX | 1 | ||
| 4 | BRACKET, NUMBER PLATE | 1 | ||
| 6 | BOLT, FLANGE. 6 MM | 6 | ||
| 7 | WASHER, SPL. 8.5MM (DIA 16) | 6 | ||
| 8 | NUT, SPRING, M5 | 1 | ||
| 9 | BOLT,HEX.,6X12 | 2 | ||
| 10 | SCREW, TAPPING, 5 X 12 | 3 | ||
| 10 | NUT, HEX 6MM | 1 | ||
| 10 | WASHER, PLAIN 4 MM | 1 | ||
| 11 | WASHER, PLAIN, 6 MM | 2 | ||
| 12 | BOLT, FLANGE, 6X12 | 2 | ||
| 1 | WINKER ASSY,R FR(W/O BULB) | 1 | ||
| 2 | LENS COMP,R | 1 | ||
| 3 | BASE, WINKER R FR. | 1 | ||
| 4 | SOCKET COMP.,R | 1 | ||
| 5 | PACKING, LENS | 1 | ||
| 6 | WINKER ASSY., L FR | 1 | ||
| 7 | BASE, WINKER L FR. | 1 | ||
| 8 | SOCKET COMP.,L | 1 | ||
| 9 | LENS COMP,L | 1 | ||
| 10 | STAY COMP., WINKER | 1 | ||
| 11 | WINKER ASSY R RR(W/O BULB) | 1 | ||
| 12 | BASE WINKER R | 1 | ||
| 13 | LENS WINKER R | 1 | ||
| 14 | PACKING, LENS | 1 | ||
| 15 | SOCKET, COMP., RWINKER | 1 | ||
| 16 | WINKER ASSY L RR(W/O BULB) | 1 | ||
| 17 | BASE WINKER L | 1 | ||
| 18 | LENS WINKER L | 1 | ||
| 19 | SOCKET COMP., LWINKER | 1 | ||
| 20 | BULB, WINKER LIGHT | 4 | ||
| 21 | SCREW, SPECIAL, 6 X 8 | 2 | ||
| 22 | SCREW, TAPPING, 3 X 12 | 1 | ||
| 23 | SCREW, TAPPING, 4 X 20 | 2 | ||
| 24 | SCREW, TAPPING, 5 X 12 | 2 | ||
| 25 | NUT, FLANGE, 10MM | 2 | ||
| 1 | COLLAR, RR. WINKER | 3 | ||
| 2 | LIGHT ASSY TAIL(W/O BULB) | 1 | ||
| 3 | LENS , LIC. LIGHT | 1 | ||
| 4 | BASE COMP | 1 | ||
| 5 | LENS COMP., | 1 | ||
| 6 | SEAL, GASKET A | 1 | ||
| 7 | SEAL,GASKET B | 1 | ||
| 8 | REFLEX, REFLECTOR | 1 | ||
| 9 | BULB, LICENSE LIGHT (12V - 5.0 W) | 1 | ||
| 10 | BULB, TAIL & STOP LIGHT (12V-21/5W) | 2 | ||
| 11 | RUBBER, SEAT STAY MOUNT | 4 | ||
| 12 | STAY,TAIL LIGHT | 1 | ||
| 13 | WASHER, WHEEL, 6 MM | 3 | ||
| 14 | SCREW, TAPPING,4 X 16 | 3 | ||
| 15 | NUT, FLANGE, 6 MM | 1 | ||
| 16 | BOLT, FLANGE, 6X 25 | 1 | ||
| 1 | CUSHION,CDI UNIT | 1 | ||
| 2 | UNIT COMP.,DIGITAL DC-CDI | 1 | ||
| 3 | COIL ASSY IGN | 1 | ||
| 4 | COVER IGN COIL | 1 | ||
| 5 | CAP ASSY NOISE SUPPRESSOR | 1 | ||
| 6 | REG. RECT. ASSY | 1 | ||
| 7 | RECTIFIER ASSY., SILICON | 1 | ||
| 8 | HARNESS, WIRE | 1 | ||
| 9 | RUBBER, TAIL LIGHT | 4 | ||
| 10 | COLLAR, HORN SET | 2 | ||
| 11 | RELAY COMP.WINKER | 1 | ||
| 12 | SUSPENSION, WINKER RELAY | 1 | ||
| 13 | STAY, IGN. COIL B | 1 | ||
| 14 | BAND,HARN | 1 | ||
| 15 | BAND WIRE | 3 | ||
| 16 | BOLT,FLANGE,5X18 | 4 | ||
| 17 | BOLT FLANGE 6X18 | 2 | ||
| 18 | BLADE, FUSE, 7.5A | 3 | ||
| 19 | BLADE, FUSE, 15A | 2 | ||
| 20 | BLADE, FUSE, 20A | 1 | ||
| 1 | CASE COMP., BATTERY | 1 | ||
| 2 | BATTERY ASSY MF7 | 1 | ||
| 3 | CABLE, ST. MAG. BATT | 1 | ||
| 4 | COVER, ST. MAG. TERMINAL A | 1 | ||
| 5 | TERMINAL BATT B | 1 | ||
| 6 | CABLE, START MOTOR | 1 | ||
| 7 | COVER, BATTERY TERMINAL | 1 | ||
| 8 | TERMINAL, BAT | 1 | ||
| 9 | CABLE BAT. EARTH | 1 | ||
| 10 | SWITCH ASSY., START MAG. | 1 | ||
| 11 | RUBBER,SHOCK | 1 | ||
| 12 | RUBBER , BATTERY | 1 | ||
| 13 | BOLT, SOCKET, 5X9 | 1 | ||
| 14 | BOLT BATTERY TERMINAL | 1 | ||
| 15 | NUT BATTERY TERMINAL | 4 | ||
| 16 | BOLT, FLANGE, 6X8 | 2 | ||
| 17 | BOLT, FLANGE, 6X12 | 2 | ||
| 1 | STAY, ASV | 1 | ||
| 2 | CLIP BREATHER TUBE | 2 | ||
| 3 | RUBBER, CUSHION | 2 | ||
| 4 | COLLAR, CHAMBER RR. 8.5 X 15 | 4 | ||
| 5 | VALVE ASSY., AIR SUCTION | 1 | ||
| 6 | TUBE, `A ASV | 1 | ||
| 7 | TUBE, B A1 | 1 | ||
| 8 | CLAMP, D16 TUBE | 2 | ||
| 9 | CLIP SUB CORD | 1 | ||
| 10 | RUBBER, TAIL LIGHT | 2 | ||
| 11 | REFLEX, REFLECTOR | 2 | ||
| 12 | HORN COMP. | 1 | ||
| 13 | COLLAR, HORN SET | 1 | ||
| 14 | FRAME BODY COMP. | 1 | ||
| 15 | RUBBER, STIFFNER A | 1 | ||
| 16 | RUBBER, STIFFNER B | 1 | ||
| 17 | PLATE, FR.ENG.HANGER | 1 | ||
| 18 | PLATE, ENG.UP HANGER | 2 | ||
| 19 | GRIP, REAR(NH-35M) | 1 | ||
| 20 | RUBBER, STEP MOUNTING | 4 | ||
| 21 | STAY, COWL LOWER | 1 | ||
| 22 | RUBBER,COWL MTG | 1 | ||
| 23 | GROMMET, AIR CLEANER CASE | 2 | ||
| 24 | BOLT, FLANGE, 10 X 110 | 2 | ||
| 25 | WASHER, GEAR SHIFT DRUM SIDE | 2 | ||
| 26 | NUT, CAP, 8 MM | 3 | ||
| 27 | COLLAR, RUBBER CUSHION | 2 | ||
| 28 | NUT, FLANGE, 6 MM | 2 | ||
| 29 | NUT, FLANGE, 8MM | 4 | ||
| 30 | NUT, FLANGE, 10MM | 2 | ||
| 31 | BOLT, FLANGE, 6X12 | 2 | ||
| 32 | BOLT, FLANGE, 6 X 20 | 1 | ||
| 33 | BOLT, FLANGE, 6X30 | 2 | ||
| 34 | BOLT,FLANGE, 8 X 30 | 4 | ||
| 35 | BOLT, FLANGE, 8X60 | 3 | ||
| 36 | BOLT, FLANGE, 8X85 | 4 | ||
| 1 | SCREW, DRIVER PLUS/MINUS | 1 | ||
| 2 | GRIP, SCREW DRIVER | 1 | ||
| 3 | BOX WRENCH P18X14 | 1 | ||
| 4 | PIN, SPANNER | 1 | ||
| 5 | TOOL BAG | 1 | ||
| 1 | EMBLEM KEY | 1 | ||
| 2 | MARK, UNDER COWL (TYPE-1) | 1 | ||
| 3 | MARK, KARIZMA (TYPE-1) | 1 | ||
| 3 | MARK, KARIZMA(TYPE-2) | 1 | ||
| 3 | MARK, KARIZMA(TYPE-3) | 1 | ||
| 3 | MARK, KARIZMA(TYPE-4) | 1 | ||
| 3 | MARK, KARIZMA (TYPE-2) | 1 | ||
| 4 | MARK CENTER RR COWL(TYPE-1) | 1 | ||
| 4 | MARK CENTER RR COWL(TYPE-2) | 1 | ||
| 5 | EMBLEM HANDLE UP HOLDER | 1 | ||
| 6 | STRIPE A, R. FUEL TANK (TYPE-1) | 1 | ||
| 6 | STRIPE A, R FUEL TANK (TYPE-2) | 1 | ||
| 6 | STRIPE A, R FUEL TANK (TYPE-3 | 1 | ||
| 6 | STRIPE A, R FUEL TANK (TYPE-4) | 1 | ||
| 6 | STRIPE A, R FUEL TANK (TYPE-5) | 1 | ||
| 7 | STRIPE A, L. FUEL TANK (TYPE-1) | 1 | ||
| 7 | STRIPE A, L FUEL TANK (TYPE-2) | 1 | ||
| 7 | STRIPE A, L FUEL TANK (TYPE-3) | 1 | ||
| 7 | STRIPE A, L FUEL TANK (TYPE-4) | 1 | ||
| 7 | STRIPE A, L FUEL TANK (TYPE-5) | 1 | ||
| 8 | STRIPE B, R. FUEL TANK (TYPE-1) | 1 | ||
| 8 | STRIPE B, R FUEL TANK (TYPE-2) | 1 | ||
| 8 | STRIPE B, R FUEL TANK (TYPE-3) | 1 | ||
| 8 | STRIPE B, R FUEL TANK (TYPE-4) | 1 | ||
| 8 | STRIPE B, R FUEL TANK (TYPE-5) | 1 | ||
