HERO
Hunk KVNF
816 body parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | SPRING, SPC(BULB HOLDER) | 1 | ||
| 2 | TUBE | 2 | ||
| 3 | LIGHT ASSY HEAD(W/O BULB) | 1 | ||
| 4 | UNIT HEAD LIGHT | 1 | ||
| 5 | SOCKET COVER | 1 | ||
| 6 | NUT, SPECIAL | 1 | ||
| 7 | SOCKET, ASSY., HEAD LIGHT | 1 | ||
| 8 | BULB, HEAD LIGHT | 1 | ||
| 9 | BULB WEDGE BASE (T10 12V 3W) | 1 | ||
| 10 | CLIP, HEADLIGHT | 2 | ||
| 11 | BOLT, ADJUST | 1 | ||
| 12 | WASHER, LOCK, 6 MM | 1 | ||
| 13 | SCREW, TAPPING SPL., 4 X 12 | 1 | ||
| 1 | SHAFT COMP., MAIN TRANS | 1 | ||
| 2 | SHAFT COMP., COUNTER | 1 | ||
| 3 | GEAR, C-1, ( 40 T ) | 1 | ||
| 4 | BUSH, 17 X 20.5 X 8 | 1 | ||
| 5 | GEAR, M-2, ( 19 T ) | 1 | ||
| 6 | BUSH, 20 MM | 2 | ||
| 7 | GEAR, C2, ( 34 T ) | 1 | ||
| 8 | GEAR, M3, ( 23 T ) | 1 | ||
| 9 | GEAR, C3, ( 30 T ) | 1 | ||
| 10 | GEAR, M4, ( 22 T ) | 1 | ||
| 11 | BUSH 17 MM | 1 | ||
| 12 | GEAR, C-4, ( 24 T ) | 1 | ||
| 13 | GEAR, M-5, ( 32 T ) | 1 | ||
| 14 | COLLAR SPLINE 17X20X11 | 1 | ||
| 15 | GEAR, C-5 ( 30 T ) | 1 | ||
| 16 | SPROCKET, DRIVE (14T) | 1 | ||
| 17 | PLATE, A2 FIXING | 1 | ||
| 18 | BOLT, DRIVE SPRKT, FIXING | 2 | ||
| 19 | WASHER ,17 X 23 X1.6 | 2 | ||
| 20 | WASHER, THRUST, 17MM | 2 | ||
| 21 | WASHER SPLINE 20 MM | 1 | ||
| 22 | WASHER ,THRUST, 20MM | 3 | ||
| 23 | WASHER, THURST, 12MM | 1 | ||
| 24 | CIRCLIP 17 MM | 2 | ||
| 25 | SET RING, 20MM | 1 | ||
| 26 | BRG. BALL RADIAL, 17 X 42 X 12 | 1 | ||
| 27 | BRG. BALL RADIAL, 17 X 40 X 12 | 1 | ||
| 28 | BRG. BALL RADIAL, 12 X 32 X 10 | 1 | ||
| 29 | BRG., BALL RADIAL,20 X 47X 14 | 1 | ||
| 30 | OIL SEAL | 1 | ||
| 1 | CLAMPER RR BRAKE HOSE | 2 | ||
| 2 | HOSE COMP RR BRK | 1 | ||
| 3 | CONNECTOR | 1 | ||
| 4 | BOOT COMP. | 1 | ||
| 5 | M/C SUB ASSY REAR | 1 | ||
| 6 | OIL CUP COMP. | 1 | ||
| 7 | HOSE COMP,RR M/C | 1 | ||
| 8 | CLAMP. M/C OIL HOSE | 2 | ||
| 9 | PISTON SET M/C | 1 | ||
| 10 | PUSH ROD COMP. | 1 | ||
| 11 | CAP M/C | 1 | ||
| 12 | DIAPHRAGM | 1 | ||
| 13 | PLATE DIAPHRAGM | 1 | ||
| 14 | CIRCLIP | 1 | ||
| 15 | JOINT BRK ROD | 1 | ||
| 16 | BOLT, FLANGE SH.6X12 | 2 | ||
| 17 | OIL BOLT, 10 X 22 | 2 | ||
| 18 | WASHER ,OIL BOLT | 4 | ||
| 19 | O RING | 1 | ||
| 20 | SCREW FLAT 4X45 | 2 | ||
| 21 | SCREW WASHER 4X12 | 1 | ||
| 22 | NUT HEX.8 MM | 1 | ||
| 23 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 24 | PIN SPRING 2X10 | 1 | ||
| 25 | PIN D JOINT | 1 | ||
| 26 | BOLT, FLANGE, 6X12 | 1 | ||
| 27 | BOLT, FLANGE, SH. 6 X 22 | 2 | ||
| 1 | PAD SET, RR. | 1 | ||
| 2 | SEAL SET, PISTON | 1 | ||
| 3 | PISTON | 1 | ||
| 4 | SHIM B | 1 | ||
| 5 | HOLDER RR CALIPER | 1 | ||
| 6 | CALIPER SUB ASSY. RR | 1 | ||
| 7 | BRKT SUB ASSY, RR. | 1 | ||
| 8 | PIN,HANGER | 2 | ||
| 9 | SCREW BLEEDER | 1 | ||
| 10 | CAP BLEEDER | 1 | ||
| 11 | SPRING,PAD | 1 | ||
| 12 | STOPPER RING | 1 | ||
| 13 | PIN BOLT | 1 | ||
| 14 | BUSH BOOT PIN | 1 | ||
| 15 | BOOT B | 1 | ||
| 16 | PLUG,PIN | 1 | ||
| 17 | WASHER WAVE | 1 | ||
| 18 | TORQUE NUT | 1 | ||
| 19 | BOLT TORQUE LINK | 1 | ||
| 20 | BOLT, FLANGE, 8 X 25 | 1 | ||
| 1 | SPROCKET, FINAL DRIVEN (43T) | 1 | ||
| 2 | SPROCKET,FINAL DRIVEN 43T | 1 | ||
| 3 | DAMPER, RR WHEEL | 4 | ||
| 3 | DAMPER, RR WHEEL | 4 | ||
| 4 | AXLE,RR.WHEEL | 1 | ||
| 4 | AXLE,RR.WHEEL | 1 | ||
| 5 | SLEEVE, REAR WHEEL | 1 | ||
| 5 | SLEEVE, REAR WHEEL | 1 | ||
| 6 | COLLAR, RR WHEEL SIDE | 1 | ||
| 6 | COLLAR, RR WHEEL SIDE | 1 | ||
| 7 | KIT, WHEEL COMP. REAR | 1 | ||
| 8 | KIT, WHEEL COMP. REAR | 1 | ||
| 9 | FLANGE, FINAL DRIVEN(NH-35M) | 1 | ||
| 10 | FLANGE,FINAL DRIVEN | 1 | ||
| 11 | COLLAR, REAR AXLE DISTANCE | 1 | ||
| 11 | COLLAR, REAR AXLE DISTANCE | 1 | ||
| 12 | TYRE,RR | 1 | ||
| 12 | TYRE,RR | 1 | ||
| 13 | RIM VALVE | 1 | ||
| 13 | RIM VALVE | 1 | ||
| 14 | DISC,RR BRAKE | 1 | ||
| 15 | BOLT, FR.DISK, 8 X 24 | 4 | ||
| 15 | BOLT, FR.DISK, 8 X 24 | 4 | ||
| 16 | NUT`U 10 MM | 4 | ||
| 16 | NUT`U 10 MM | 4 | ||
| 17 | NUT, FLG. PT. 14 MM | 1 | ||
| 17 | NUT, FLG. PT. 14 MM | 1 | ||
| 18 | WASHER, L. RR. AXLE | 4 | ||
| 19 | WASHER, L RR AXLE | 1 | ||
| 20 | WASHER R RR AXLE | 1 | ||
| 20 | WASHER R RR AXLE | 1 | ||
| 21 | DUST SEAL, 30 X 47 X 8 | 1 | ||
| 21 | DUST SEAL, 30 X 47 X 8 | 1 | ||
| 22 | OIL SEAL 28X42X7 | 1 | ||
| 23 | O RING, 51 X 2 | 1 | ||
| 23 | O RING, 51 X 2 | 1 | ||
| 24 | BOLT, STUD II, 10X25 | 4 | ||
| 24 | BOLT, STUD II, 10X25 | 4 | ||
| 25 | NUT `E STEM | 1 | ||
| 25 | NUT `E STEM | 1 | ||
| 26 | BRG., BALL RADIAL, 6302 (U) | 2 | ||
| 26 | BRG., BALL RADIAL, 6302 (U) | 2 | ||
| 27 | BEARING, BALL RADIAL, 6005 | 1 | ||
| 27 | BEARING, BALL RADIAL, 6005 | 1 | ||
| 1 | COLLAR, RADIATOR MTG | 2 | ||
| 2 | STOPPER,RUBBERB | 2 | ||
| 3 | SET SPG, LOCK KEY | 1 | ||
| 4 | CABLE,SEAT LOCK | 1 | ||
| 5 | BRKT COMP SEAT LOCK | 1 | ||
| 6 | SEAT, COMP, DOUBLE | 1 | ||
| 7 | RUBBER, SEAT MOUNTING | 2 | ||
| 8 | RUBBER, `A SEAT SETTING | 2 | ||
| 9 | RUBBER, B SEAT SETTING | 2 | ||
| 10 | RUBBER SEAT CUSHION | 4 | ||
| 11 | COVER, SEAT ASSY. | 1 | ||
| 12 | RUBBER SEAT LOCK BAR | 2 | ||
| 13 | COLLER SEAT LOCK BAR | 2 | ||
| 14 | SPRING, SEAT LOCK | 1 | ||
| 15 | KEY SEAT LOCK | 1 | ||
| 16 | STAY, SEAT LOCK CABLE | 1 | ||
| 17 | BASE R, REAR COWL (MBL) | 1 | ||
| 18 | BAR ASSY. SEAT LOCK | 1 | ||
| 19 | BASE L, REAR COWL (MBL) | 1 | ||
| 20 | SET, CENTER RR COWL | 1 | ||
| 21 | SET, R REAR COWL(PBME,NH-B08M) | 1 | ||
| 21 | SET,R REAR COWL(EGM,NH-A63M | 1 | ||
| 21 | SET, R REAR COWL(FSM,NH-411M) | 1 | ||
| 21 | SET, R REAR COWL(PHG,GY-136P) | 1 | ||
| 21 | SET, R REAR COWL(CBR,R-195C) | 1 | ||
| 21 | SET, R REAR COWL(MBM,YR-305M) | 1 | ||
| 21 | SET, R REAR COWL(SPORTS RED,R-321) | 1 | ||
| 22 | SET, L REAR COWL(PBME,NH-B08M) | 1 | ||
| 22 | SET,L REAR COWL(EGM,NH-A63M | 1 | ||
| 22 | SET, L REAR COWL(FSM,NH-411M) | 1 | ||
| 22 | SET, L REAR COWL(PHG,GY-136P) | 1 | ||
| 22 | SET, L REAR COWL(CBR,R-195C) | 1 | ||
| 22 | SET, L REAR COWL(MBM,YR-305M) | 1 | ||
| 22 | SET, L REAR COWL(SPORTS RED,R-321) | 1 | ||
| 23 | RUBBER, SIDE COVER | 2 | ||
| 24 | COLLAR, STAY NO. PLATE SET | 2 | ||
| 25 | SCREW, HEAD LIGHT SET | 1 | ||
| 26 | SCREW, PAN 5 X 13.5 | 2 | ||
| 27 | WASHER, WHEEL, 6 MM | 2 | ||
| 28 | SCREW, TAPPING, 4X12 | 4 | ||
| 29 | SCREW, TAPPING, 5 X 12 | 4 | ||
| 30 | NUT, HEX., 6 MM | 2 | ||
| 31 | WASHER, PLAIN, 6 MM | 2 | ||
| 32 | BOLT FLANGE 6X18 | 2 | ||
| 33 | BOLT, FLANGE, 6X20 | 2 | ||
| 34 | BOLT, FLANGE, SH. 6 X 22 | 2 | ||
| 1 | O- RING | 1 | ||
| 2 | COCK ASSY. FEUL | 1 | ||
| 3 | SCREEN SET, FEUL STRAINER | 1 | ||
| 4 | LEVER, FUEL COCK | 1 | ||
| 5 | FILTER, CUP | 1 | ||
| 6 | CUP, FUEL STRAINER | 1 | ||
| 7 | FILM, TANK PROTECTOR | 1 | ||
| 8 | SET, FUEL TANK(PANTHER BLACK ME,NH-B08M) | 1 | ||
| 8 | SET, FUEL TANK(EBONY GRAY ME,NH-A63M) | 1 | ||
| 8 | SET, FUEL TANK(FORCE SILVER ME,NH-411M) | 1 | ||
| 8 | SET, FUEL TANK(PEARL HARVEST GREEN,GY-136P) | 1 | ||
| 8 | SET, FUEL TANK(CANDY BLAZING RED,R-195C) | 1 | ||
| 8 | SET, FUEL TANK(MAPLE BROWN ME,YR-305M) | 1 | ||
| 8 | SET, FUEL TANK(SPORTS RED,R-321) | 1 | ||
| 9 | JOINT TUBE | 1 | ||
| 10 | RUBBER SHROUD MOUNT | 2 | ||
| 11 | CUSHION, FR. FUEL TANK | 2 | ||
| 12 | CUSHION, RR. FUEL TANK | 1 | ||
| 13 | CAP COMP.FUEL FILLER | 1 | ||
| 14 | RUBBER SEAL BREATHER | 1 | ||
| 15 | TUBE, FUEL | 1 | ||
| 16 | UNIT, ASSY. FUEL | 1 | ||
| 17 | SET, R SHROUD(PHG,GY-136P) | 1 | ||
| 17 | SET,R SHROUD(FORCE SILVER METALLIC | 1 | ||
| 17 | SET, R SHROUD(SPORTS RED) | 1 | ||
| 17 | SET, R SHROUD (PANTHER BLACK METALLIC) | 1 | ||
| 17 | SET, R SHROUD (CANDY BLAZING RED) | 1 | ||
| 17 | SET, R SHROUD (EBONY GREY) | 1 | ||
| 17 | SET,R SHROUD(MBM,YR-305M | 1 | ||
| 18 | SHROUD, R INNER | 1 | ||
| 19 | SHROUD, L INNER | 1 | ||
| 20 | SET, L SHROUD(PHG,GY-136P) | 1 | ||
| 20 | SET,L SHROUD(FORCE SILVER METALLIC | 1 | ||
| 20 | SET, L SHROUD(SPORTS RED) | 1 | ||
| 20 | SET, L SHROUD (PANTHER BLACK METALLIC) | 1 | ||
| 20 | SET, L SHROUD (CANDY BLAZING RED) | 1 | ||
| 20 | SET, L SHROUD (EBONY GREY) | 1 | ||
| 20 | SET,L SHROUD(MBM,YR-305M | 1 | ||
| 21 | LOUVER, R | 1 | ||
| 22 | LOUVER, L | 1 | ||
| 23 | COLLAR, 8 X 12 | 1 | ||
| 24 | GROMMET, AIR CLEANER CASE | 3 | ||
| 25 | BOLT SOCKET 4 X 21 | 3 | ||
| 26 | BOLT, COWL SET | 6 | ||
| 27 | WASHER ,8.5X28 | 1 | ||
| 28 | O RING, 39.5 X 5 | 1 | ||
| 29 | SCREW, PAN, 4X25 | 1 | ||
| 30 | SCREW, TAPPING, 4X12 | 16 | ||
| 31 | NUT, FLANGE, 6 MM | 4 | ||
| 32 | CLIP, TUBE | 1 | ||
| 33 | CLIP, B-10 TUBE | 2 | ||
| 34 | CLIP B 12.5 TUBE | 1 | ||
| 35 | TUBE, BREATHER 4.5 X 470 | 1 | ||
| 36 | TUBE, FUEL 8 X 350 | 1 | ||
| 37 | TUBE, 8 X 800 | 1 | ||
| 38 | BOLT, FLANGE 8 X 25 | 1 | ||
| 1 | COLLAR, RADIATOR MTG | 2 | ||
| 2 | CUSHION COWL CENTER A. | 2 | ||
| 3 | SET, R SIDE COVER B(PANTHER BLACK ME,NH-B08M) | 1 | ||
| 3 | SET, R SIDE COVER B(EBM,NH-A63M) | 1 | ||
| 3 | SET, R SIDE COVER B(FSM,NH-411M) | 1 | ||
| 3 | SET, R SIDE COVER B(PHG,GY-136P) | 1 | ||
| 3 | SET, R SIDE COVER B(CBR,R-195C) | 1 | ||
| 3 | SET, R SIDE COVER B(MBM,YR-305M) | 1 | ||
| 3 | SET, R SIDE COVER B(SRD,R-321 | 1 | ||
| 4 | SET, R SIDE COVER A | 1 | ||
| 5 | RUBBER, SIDE COVER | 2 | ||
| 6 | SET, L SIDE COVER B(PANTHER BLACK ME,NH-B08M) | 1 | ||
| 6 | SET, L SIDE COVER B(EBONY GRAY ME,NH-A63M) | 1 | ||
| 6 | SET, L SIDE COVER B(FORCE SILVER ME,NH-411M) | 1 | ||
| 6 | SET, L SIDE COVER B(PEARL HARVEST GREEN,GY-136P) | 1 | ||
| 6 | SET, L SIDE COVER B(CANDY BLAZING RED,R-195C) | 1 | ||
| 6 | SET, L SIDE COVER B(MAPLE BROWN ME,YR-305M) | 1 | ||
| 6 | SET, L SIDE COVER B(SPORTS RED,R-321) | 1 | ||
| 7 | SET, L SIDE COVER A | 1 | ||
| 8 | SCREW, HEAD LIGHT SET | 2 | ||
| 9 | BOLT, SPECIAL 6 X 22 | 2 | ||
| 10 | SCREW, PAN 5 X 18.5 | 2 | ||
| 11 | SCREW, TAPPING, 4X12 | 6 | ||
| 1 | CLIP BREATHER TUBE | 1 | ||
| 2 | TUBE, AIR VENT | 1 | ||
| 3 | ELEMENT COMP AIR/C | 1 | ||
| 4 | SEALA AIR CLEANER | 2 | ||
| 5 | SEAL B AIR CLEANER | 1 | ||
| 6 | SEAL, HOLDER | 1 | ||
| 7 | TUBE, DRAIN | 1 | ||
| 8 | DUCT, AIR CLEANER | 1 | ||
| 9 | TUBE, AIR/C CONN. | 1 | ||
| 10 | CASE, SUB ASSY., AIR/C | 1 | ||
| 11 | TUBE,AIR CLEANER DRAIN | 1 | ||
| 12 | COVER, AIR CLEANER DUCT | 1 | ||
| 13 | HOLDER SUB ASSY. AIR CLEANER | 1 | ||
| 14 | COVER, SUB ASSY. AIR/C | 1 | ||
| 15 | RESONATOR | 1 | ||
| 16 | TUBE BREATHER A | 1 | ||
| 17 | CLAMP, D19 TUBE | 1 | ||
| 18 | BOLT, FLANGE. 6 MM | 3 | ||
| 19 | WASHER, SPL. 8.5MM (DIA 16) | 3 | ||
| 20 | CLIP, B 12.5 TUBE | 1 | ||
| 21 | CLAMP, D14.5 TUBE | 1 | ||
| 22 | SCREW, PAN, 4 X 32 | 1 | ||
| 23 | SCREW, PAN, 5 X 16 | 11 | ||
| 24 | WASHER , PLAIN, 5MM | 11 | ||
| 25 | CLIP, C11 TUBE | 1 | ||
| 26 | CLIP,C12 TUBE | 1 | ||
| 27 | BAND54, AIR/C CONN. TUBE | 1 | ||
| 1 | GASKET, EXHAUST PIPE | 1 | ||
| 2 | RUBBER, PKG. PROTECTOR | 1 | ||
| 3 | MUFFLER, COMP. EXH | 1 | ||
| 4 | COVER,MUFFLER | 1 | ||
| 5 | PROTECTOR, MUFF | 1 | ||
| 6 | RUBBER, PROTECTOR, MOUNT | 3 | ||
| 7 | RUBBER, MUFFLER MOUNT | 1 | ||
| 8 | COLLAR, MUFFLER MOUNT | 1 | ||
| 9 | COLLAR,WINKER STAY | 3 | ||
| 10 | SCREW MUFF. PROTECTOR MOUNT | 1 | ||
| 11 | NUT, 8MM EXP. | 2 | ||
| 12 | NUT,FLANGE,10MM | 1 | ||
| 13 | WASHER, PLAIN, 10MM | 1 | ||
| 14 | BOLT, FLANGE, 10X55 | 1 | ||
| 15 | BOLT, FLANGE SH. 6 X 14 | 2 | ||
| 1 | HOLDER,R STEP | 1 | ||
| 2 | HOLDER, R STEP(MGM) | 1 | ||
| 3 | PIN, STEP BAR JOINT | 2 | ||
| 4 | PIN, STEP BAR JOINT | 2 | ||
| 5 | COLLAR, 6.5 X 11 X 3 | 4 | ||
| 6 | PLATE, STEP LOWER | 2 | ||
| 7 | PLATE, STEP LOWER | 2 | ||
| 8 | PIVOT,CHANGE PEDAL | 1 | ||
| 9 | RUBBER, M STEP | 4 | ||
| 10 | HOLDER, L STEP(MGM) | 1 | ||
| 11 | WASHER P. STEP | 4 | ||
| 12 | BAR R PILLION STEP | 2 | ||
| 13 | BAR L PILLION STEP | 2 | ||
| 14 | BOLT,PEDAL BRAKE STOPPER | 1 | ||
| 15 | BOLT, HEX 6 X 12 | 4 | ||
| 16 | NUT, HEX., 6 MM | 1 | ||
| 17 | NUT, FLANGE, 8MM | 1 | ||
| 18 | WASHER, PLAIN, 8MM | 4 | ||
| 19 | PIN, SPLIT, 2.0 X 15 | 4 | ||
| 20 | BOLT, FLANGE, 10 X 25 | 2 | ||
| 1 | PEDAL, GEAR CHANGE | 1 | ||
| 2 | ARM, GEAR CHANGE PEDAL | 1 | ||
| 3 | TIE,ROD | 1 | ||
| 4 | COVER,CHANGE PEDAL | 2 | ||
| 5 | RUBBER, CHANGE PEDAL | 1 | ||
| 6 | SW.ASSY.RR.STOP | 1 | ||
| 7 | SPG,STOP SW | 1 | ||
| 8 | ROD COMP. RR. BRAKE | 1 | ||
| 9 | SPRING BRAKE ROD | 1 | ||
| 10 | NUT RR. BRK. ADJUST | 1 | ||
| 11 | PEDAL,BRAKE | 1 | ||
| 12 | SPRING , BRAKE PEDAL | 1 | ||
| 13 | TUBE , BRAKE PEDAL SPRING | 1 | ||
| 14 | ARM COMP,MIDDLE | 1 | ||
| 15 | WASHER,PLAIN,7MM | 2 | ||
| 16 | WASHER , BRAKE ROD | 1 | ||
| 17 | CLIP, SW. COVER | 1 | ||
| 18 | WASHER PLAIN,6MM | 1 | ||
| 19 | PIN, SPLIT, 2.0 X 15 | 3 | ||
| 20 | PIN, C JOINT | 1 | ||
| 21 | BOLT, FLANGE, 6X20 | 1 | ||
| 22 | BOLT,FLANGE,SH,.6 X 12 | 1 | ||
| 23 | BOLT, FLANGE, 10X55 | 1 | ||
| 1 | STAND COMP. MAIN | 1 | ||
| 2 | SHAFT, MAIN STAND PIVOT | 1 | ||
| 3 | BAR COMP., SIDE STAND | 1 | ||
| 4 | SCREW SIDE STAND PIVOT | 1 | ||
| 5 | NUT U 10 MM | 1 | ||
| 6 | PIN, SPLIT 3 X 30MM | 1 | ||
| 7 | SPRING G MAIN STAND | 1 | ||
| 8 | SPRING, SIDE STAND | 1 | ||
| 1 | CASE, UP HALF DRIVE CHAIN | 1 | ||
| 1 | CASE, UP HALF DRIVE CHAIN | 1 | ||
| 2 | CASE, UND HALF DRIVE CHAIN | 1 | ||
| 2 | CASE, UND HALF DRIVE CHAIN | 1 | ||
| 3 | CHAIN DRIVE 428H-126 | 1 | ||
| 3 | CHAIN DRIVE 428H-126 | 1 | ||
| 4 | JOINT, RJ. DRIVE CHAIN | 1 | ||
| 4 | JOINT, RJ. DRIVE CHAIN | 1 | ||
| 5 | ADJUSTER, R CHAIN | 1 | ||
| 5 | ADJUSTER, R CHAIN | 1 | ||
| 6 | ADJUSTER, L CHAIN | 1 | ||
| 6 | ADJUSTER, L CHAIN | 1 | ||
| 7 | CAP, CHAIN PEEP HOLE | 1 | ||
| 7 | CAP, CHAIN PEEP HOLE | 1 | ||
| 8 | CAP, SWINGING END (SSM) | 1 | ||
| 8 | CAP, SWINGING END (SSM) | 1 | ||
| 9 | ARM COMP RR BRAKE STOPPER | 1 | ||
| 9 | ARM COMP RR BRAKE STOPPER | 1 | ||
| 10 | BOLT, SWINGARM PIVOT | 1 | ||
| 10 | BOLT, SWINGARM PIVOT | 1 | ||
| 11 | SWINGRAM COMP RR | 1 | ||
| 11 | SWINGARM COMP., RR.(MGM) | 1 | ||
| 12 | COLLAR, PIVOT DIST L | 2 | ||
| 12 | COLLAR, PIVOT DIST L | 2 | ||
| 13 | DUST, SEAL CAP RR. SWINGRAM | 2 | ||
| 13 | DUST, SEAL CAP RR. SWINGRAM | 2 | ||
| 14 | SLIDER, CHAIN | 1 | ||
| 14 | SLIDER, CHAIN | 1 | ||
| 15 | BOLT, HEX., 8MM | 1 | ||
| 15 | BOLT, HEX., 8MM | 1 | ||
| 16 | NUT SPL 6 MM | 2 | ||
| 16 | NUT SPL 6 MM | 2 | ||
| 17 | NUT, FLG. PT. 14 MM | 1 | ||
| 17 | NUT, FLG. PT. 14 MM | 1 | ||
| 18 | BRG, NEEDLE 20X26X20 | 2 | ||
| 18 | BRG, NEEDLE 20X26X20 | 2 | ||
| 19 | DUST SEAL 20 X 26 X 4.5 | 2 | ||
| 19 | DUST SEAL 20 X 26 X 4.5 | 2 | ||
| 20 | NUT, HEX., 6 MM | 2 | ||
| 20 | NUT, HEX., 6 MM | 2 | ||
| 21 | NUT, HEX., 8 MM | 1 | ||
| 21 | NUT, HEX., 8 MM | 1 | ||
| 22 | WASHER, PLAIN, 8MM | 1 | ||
| 22 | WASHER, PLAIN, 8MM | 1 | ||
| 23 | WASHER, SPRING, 10MM | 1 | ||
| 23 | WASHER, SPRING, 10MM | 1 | ||
| 24 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 24 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 25 | BOLT, FLANGE, 6X12 | 4 | ||
| 25 | BOLT, FLANGE, 6X12 | 4 | ||
| 1 | COLLAR, RADIATOR MTG | 2 | ||
| 2 | RUBBER, TAIL LIGHT SET | 2 | ||
| 3 | BOOT, HEAD LIGHT STAY | 2 | ||
| 4 | PANEL, R SIDE | 1 | ||
| 5 | PANEL, L SIDE | 1 | ||
| 6 | SET, WIND SCREEN | 1 | ||
| 7 | COWL R FR SIDE(PEARL HARVEST GREEN, GY-136P) | 1 | ||
| 7 | COWL R FR. SIDE(FSM) | 1 | ||
| 7 | COWL R FR. SIDE(SRD) | 1 | ||
| 7 | COWL, R. FR.SIDE (CBR | 1 | ||
| 7 | COWL, R. FR.SIDE (EBONY GREY) | 1 | ||
| 7 | COWL R FR SIDE(MBM,YR-305M | 1 | ||
| 8 | COWL L FR SIDE(PEARL HARVEST GREEN, GY-136P) | 1 | ||
| 8 | COWL L FR. SIDE(FSM) | 1 | ||
| 8 | COWL R FR. SIDE(PNB) | 1 | ||
| 8 | COWL, L. FR.SIDE (CBR | 1 | ||
| 8 | COWL, L. FR.SIDE (EBONY GREY) | 1 | ||
| 8 | COWL L FR SIDE(MAPLE BROWN ME, YR-305M) | 1 | ||
| 9 | COWL,FR CENTER | 1 | ||
| 11 | STAY COMP , FR. COWL | 1 | ||
| 12 | STAY COMP., FR. WINKER | 1 | ||
| 13 | STAY FR., NUMBER PLATE | 1 | ||
| 14 | RUBBER, FR., COWL MT | 2 | ||
| 15 | RUBBER, STOPPER | 1 | ||
| 16 | GROMMET, SIDE COVER | 2 | ||
| 17 | SCREW, HINGE PATCH | 4 | ||
| 18 | BOLT, SPECIAL 6 X 22 | 2 | ||
| 19 | PLUG, CORN | 1 | ||
| 20 | SCREW, PAN, 5X10 | 2 | ||
| 21 | WASHER , PLAIN, 5MM | 2 | ||
| 22 | BOLT, FLANGE, 6X12 | 4 | ||
| 23 | BOLT, FLANGE, 6X20 | 2 | ||
| 1 | BULB SOCKET ASSY. | 1 | ||
| 2 | METER ASSY.COMB. | 1 | ||
| 3 | SELECT & RESET GROMMET | 1 | ||
| 4 | SELECT KNOB | 1 | ||
| 5 | RESET KNOB | 1 | ||
| 6 | SEALING GASKET | 1 | ||
| 7 | BULB GROMMET | 1 | ||
| 8 | SCREW TAPPING 3X11 | 7 | ||
| 9 | CASE UPPER ASSY | 1 | ||
| 10 | GROMMET IGNITION | 1 | ||
| 11 | CASE LOWER ASSY. | 1 | ||
| 12 | METER COMP. | 1 | ||
| 13 | RUBBER, RR. FENDER CUSHION | 3 | ||
| 14 | WASHER, PLAIN | 3 | ||
| 15 | SCREW TAPPING 3X16 | 10 | ||
| 16 | NUT, HEX., 6 MM | 3 | ||
| 1 | COLLAR, RUBBER BUSH (UNDER) | 1 | ||
| 2 | CUSHION ASSY., REAR | 2 | ||
| 3 | COLLAR, RUBBER BUSH (UPPER) | 1 | ||
| 4 | BUSH ,RUBBER (UPPER) | 2 | ||
| 5 | WASHER,SPL., 10MM | 2 | ||
| 6 | NUT, HEX., CAP, 10MM | 2 | ||
| 7 | WASHER, PLAIN, 12MM | 2 | ||
| 8 | BOLT, FLANGE, 10X35 | 2 | ||
| 1 | REFLEX REFLECTOR | 1 | ||
| 2 | RUBBER, STOPPER | 2 | ||
| 3 | STAY, RR WINKER | 1 | ||
| 4 | FENDER, COMP., REAR | 1 | ||
| 5 | COVER, TOOL BOOX | 1 | ||
| 6 | COLLAR, RR. FENDER | 6 | ||
| 7 | RUBBER, RR FENDER | 6 | ||
| 8 | BRACKET, RR. NO. PLATE | 1 | ||
| 10 | RR ., FENDER COVER | 1 | ||
| 11 | SCREW, HEAD LIGHT SET | 2 | ||
| 12 | SCREW, PAN 5 X 13.5 | 1 | ||
| 13 | NUT, SPRING, M5 | 4 | ||
| 14 | BOLT,HEX.,6X12 | 2 | ||
| 15 | SCREW TAPPING 4X10 | 1 | ||
| 16 | SCREW, TAPPING, 5 X 12 | 2 | ||
| 17 | NUT, HEX 6MM | 1 | ||
| 18 | NUT, FLANGE, 6 MM | 3 | ||
| 19 | WASHER, PLAIN, 6 MM | 2 | ||
| 20 | CLIP 2 X 70 | 1 | ||
| 21 | BOLT, FLANGE, 6X12 | 2 | ||
| 22 | BOLT, FLANGE, 6 X 20 | 4 | ||
| 1 | LENS WINKER A | 1 | ||
| 2 | LENS WINKER B | 1 | ||
| 3 | PACKING LENS | 1 | ||
| 4 | REFLECTOR COMP. WINKER R. FR. | 1 | ||
| 5 | REFLECTOR COMP. WINKER L. FR. | 1 | ||
| 6 | REFLECTOR COMP. WINKER R. RR. | 1 | ||
| 7 | REFLECTOR COMP. WINKER L. FR. | 1 | ||
