HERO
Hf DELUXE ECO AAHH
492 body parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | LIGHT ASSY., HEAD | 1 | ||
| 2 | SPRING, SPC(BULB HOLDER) | 1 | ||
| 3 | UNIT, HEADLIGHT | 1 | ||
| 4 | SOCKET COVER | 1 | ||
| 5 | SCREW, TAPPING SPL., 4 X 12 | 1 | ||
| 6 | BULB, HEAD LIGHT | 1 | ||
| 7 | RUBBER METER SET | 3 | ||
| 8 | CLIP, HEADLIGHT | 2 | ||
| 9 | STAY, HEADLIGHT BRACKET | 1 | ||
| 10 | BOOT, HEADLIGHT BRACKET | 2 | ||
| 11 | STAY FR. VISOR | 1 | ||
| 12 | RUBBER, STOPPER | 4 | ||
| 13 | SET, FR VISOR(LGM,GY-141M) | 1 | ||
| 14 | PANEL INNER | 1 | ||
| 15 | NUT, SPECIAL | 1 | ||
| 16 | BOLT, ADJUST | 1 | ||
| 17 | SCREW FAIRING SET | 2 | ||
| 18 | WASHER, LOCK, 6 MM | 1 | ||
| 19 | SCREW, TAPPING, 3 X 12 | 2 | ||
| 20 | SCREW, TAPPING, 5X16 | 2 | ||
| 21 | BOLT, FLANGE, 6 X 10 | 1 | ||
| 22 | BOLT, FLANGE, SH. 6 X 16 | 2 | ||
| 23 | SCREW TAPPING 5X38 | 2 | ||
| 1 | ADJUSTER, R CHAIN | 1 | ||
| 2 | COLLAR, RR. BRAKE PANEL SIDE | 1 | ||
| 3 | PANEL COMP.RR BRAKE | 1 | ||
| 4 | SHOE COMP., BRAKE | 2 | ||
| 5 | CAM , RR. BRAKE | 1 | ||
| 6 | INDICATOR, RR. BRAKE | 1 | ||
| 7 | SPRING, BRAKE SHOE | 2 | ||
| 8 | ARM RR. BRAKE | 1 | ||
| 9 | RUBBER, STOPPER ARM CUSHION | 1 | ||
| 10 | DUST SEAL, BRAKE CAM | 1 | ||
| 11 | NUT SPL 6 MM | 1 | ||
| 12 | NUT FLANGE PT 6MM | 1 | ||
| 13 | NUT, CASTLE, 12 MM | 1 | ||
| 14 | WASHER, 8 MM | 1 | ||
| 15 | BOLT A BRAKE STOPPER | 1 | ||
| 16 | NUT, HEX., 6 MM | 1 | ||
| 17 | NUT HEX.8 MM | 1 | ||
| 18 | WASHER, PLAIN, 6 MM | 1 | ||
| 19 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 20 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | ADJUSTER, L CHAIN | 1 | ||
| 2 | SPROCKET, FINAL DRIVEN (44T) | 1 | ||
| 3 | DAMPER, RR. WHEEL | 4 | ||
| 4 | AXLE RR WHEEL | 1 | ||
| 5 | SLEEVE, RR. WHEEL | 1 | ||
| 6 | COLLAR, RR.AXLE SLEEVE | 1 | ||
| 7 | KIT, WHEEL COMP REAR | 1 | ||
| 8 | FLANGE, FINAL DRIVEN | 1 | ||
| 9 | BOLT, STUD., 8 X 42 | 4 | ||
| 10 | COLLAR, RR AXLE DISTANCE | 1 | ||
| 11 | O-RING 40.5 X 3 | 1 | ||
| 12 | TYRE, RR. (2.75 X 18 - 48 P) | 1 | ||
| 13 | TUBE, TYRE (2.75 X 18) | 1 | ||
| 14 | NUT SPL 6 MM | 1 | ||
| 15 | NUT ,RR. AXLE SLEEVE | 1 | ||
| 16 | OIL SEAL, 27 X 40 X 6 | 1 | ||
| 17 | DUST SEAL, 21 X 37 X 7 | 1 | ||
| 18 | NUT, HEX., 6 MM | 1 | ||
| 19 | WASHER, PLAIN, 6 MM | 1 | ||
| 20 | NUT, HEX .,8MM | 4 | ||
| 21 | BEARING, RADIAL BALL, 6301U | 2 | ||
| 22 | BEARING, BALL RADIAL, 6203 (UU) | 1 | ||
| 1 | CUSHION, TAIL LIGHT | 2 | ||
| 2 | GRIP RR | 1 | ||
| 3 | SEAT COMP., DOUBLE | 1 | ||
| 4 | COVER COMP. SEAT | 1 | ||
| 5 | RUBBER, SEAT MOUNTING | 4 | ||
| 6 | RUBBER, `A SEAT SETTING | 5 | ||
| 7 | RUBBER, SEAT CUSHION | 2 | ||
| 8 | SET, R REAR COWL(LGM,GY-141M) | 1 | ||
| 9 | SET, L REAR COWL(LGM,GY-141M) | 1 | ||
| 10 | SET, CENTER RR COWL(LGM,GY-141M) | 1 | ||
| 11 | GROMMET, AIR CLEANER CASE | 2 | ||
| 12 | COLLAR, STAY NO. PLATE SET | 4 | ||
| 13 | WASHER, WHEEL, 6 MM | 4 | ||
| 14 | SCREW TAPPING 4X16 | 4 | ||
| 15 | RUBBER, STOPPER | 2 | ||
| 16 | BOLT, FLANGE, SH. 6 X 22 | 4 | ||
| 17 | BOLT, FLANGE, 8X20 | 4 | ||
| 1 | COCK ASSY. FUEL | 1 | ||
| 2 | SCREEN, FUEL STRAINER | 1 | ||
| 3 | O-RING | 1 | ||
| 4 | SET, FUEL TANK(LGM,GY-141M) | 1 | ||
| 5 | FILTER, CUP | 1 | ||
| 6 | CUP, FUEL STRAINER | 1 | ||
| 7 | TUBE, DRAIN | 1 | ||
| 8 | FILM. TANK PROTECTOR | 1 | ||
| 9 | CUSHION, FR. FUEL TANK | 2 | ||
| 10 | CUSHION, RR. TANK | 1 | ||
| 11 | CAP COMP, FUEL FILLER | 1 | ||
| 12 | TUBE, FUEL | 1 | ||
| 13 | UNIT ASSY FUEL | 1 | ||
| 14 | GROMMET, AIR CLEANER CASE | 2 | ||
| 15 | COLLAR, 8.3X19 MM | 1 | ||
| 16 | WASHER, PLAIN, 8 MM | 1 | ||
| 17 | O-RING, 39.5 X 5 | 1 | ||
| 18 | NUT, FLANGE, 6 MM | 4 | ||
| 19 | CLIP, TUBE | 1 | ||
| 20 | CLIP, B-10 TUBE | 1 | ||
| 21 | BOLT, FLANGE, 8 X 35 | 1 | ||
| 1 | GROMMET, SIDE COVER | 2 | ||
| 2 | SET, R SIDE COVER(LGM,GY-141M) | 1 | ||
| 3 | SET, L SIDE COVER(LGM,GY-141M) | 1 | ||
| 4 | BOLT SIDE COVER | 2 | ||
| 2 | CASE, AIR/C | 1 | ||
| 3 | HOLDER, ELEMENT | 1 | ||
| 4 | ELEMENT AIR CLEANER | 1 | ||
| 5 | BAND, BATTERY | 1 | ||
| 6 | SEAL AIR CLEANER | 1 | ||
| 7 | SEAL, A/I CLEANER | 1 | ||
| 8 | COVER, AIR/C CASE | 1 | ||
| 9 | WATER GUARD, FR | 1 | ||
| 10 | TUBE AIR CLEANER DRAIN | 1 | ||
| 11 | DUCT AIR/C INLET | 1 | ||
| 12 | TUBE, AIR/C CONN. | 1 | ||
| 13 | CLIP BREATHER TUBE | 1 | ||
| 14 | PLUG,AIR/C | 1 | ||
| 15 | RUBBER, BATTERY | 2 | ||
| 16 | BOLT FLANGE 6X18 | 1 | ||
| 17 | BOLT, FLANGE. 6 MM | 2 | ||
| 18 | NUT, CLIP, 6 MM | 1 | ||
| 19 | SCREW, PAN, 5 X 16 | 5 | ||
| 20 | WASHER , PLAIN, 5MM | 5 | ||
| 21 | CLIP,C12 TUBE | 1 | ||
| 22 | CLIP B 12.5 TUBE | 1 | ||
| 23 | BAND 46 AIR/C CONN. TUBE | 1 | ||
| 1 | GASKET, EXHAUST PIPE | 1 | ||
| 2 | RUBBER, PKG. PROTECTOR | 2 | ||
| 3 | COVER MUFFLER | 1 | ||
| 4 | RUBBER, PROTECTOR, MOUNT | 2 | ||
| 5 | MUFFLER COMP. EXH. | 1 | ||
| 6 | COLLAR, WINKER STAY | 2 | ||
| 7 | STOPPER RUBBER, A STAND | 1 | ||
| 8 | BOLT, BODY COVER SET | 2 | ||
| 9 | NUT, HEX. CAP, 6 MM | 2 | ||
| 10 | NUT, FLANGE, 8MM | 1 | ||
| 11 | BOLT, FLANGE, 8X16 | 1 | ||
| 1 | PEDAL GEAR CHANGE | 1 | ||
| 2 | CLIP, KICK STARTER | 1 | ||
| 3 | JOINT, KICK ARM | 1 | ||
| 4 | ARM SUB ASSY, KICK STARTER | 1 | ||
| 5 | PIN, KICK STARTER | 1 | ||
| 6 | SPRING, KICK STARTER STOPPER | 1 | ||
| 7 | COLLAR , METER SET | 2 | ||
| 8 | BRACKET COMP., R STEP | 1 | ||
| 9 | BAR COMP., SIDE STAND | 1 | ||
| 10 | PIN, MAIN STEP BAR JOINT | 2 | ||
| 11 | WASHER, MAIN STEP | 2 | ||
| 12 | BAR R STEP | 1 | ||
| 13 | STOPPER, STEP RUBBER | 2 | ||
| 14 | BAR L STEP | 1 | ||
| 15 | RUBBER STEP | 2 | ||
| 16 | BRACKET COMP, RPILLION STEP | 1 | ||
| 17 | BRACKET COMP. L PILLION STEP | 1 | ||
| 18 | RUBBER, STEP PILLION | 2 | ||
| 19 | WASHER, PILLION STEP | 2 | ||
| 20 | BAR COMP., STEP PILLION | 2 | ||
| 21 | SCREW, SIDE STAND PIVOT | 1 | ||
| 22 | NUT, CASTLE, 12 MM | 1 | ||
| 23 | NUT, CASTLE, 12 MM | 1 | ||
| 24 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 25 | NUT HEX., 10MM | 1 | ||
| 26 | NUT, FLANGE, 6 MM | 1 | ||
| 27 | WASHER, PLAIN, 6 MM | 2 | ||
| 28 | WASHER, PLAIN, 8MM | 2 | ||
| 29 | PIN, SPLIT, 1.6 X 12 | 2 | ||
| 30 | PIN, SPLIT, 1.6 X 15 | 2 | ||
| 31 | PIN A PILLION STEP | 2 | ||
| 32 | RUBBER, CHANGE PEDAL | 1 | ||
| 33 | RUBBER, A KICK STARTER | 1 | ||
| 34 | SPRING, C SIDE STAND | 1 | ||
| 35 | BOLT, FLANGE, 6X20 | 2 | ||
| 35 | BOLT, HEX, 6 X 20 | 2 | ||
| 36 | BOLT FLANGE, 8 X 16 | 2 | ||
| 37 | BOLT FLANGE, 10 X 45 | 2 | ||
| 38 | BALL STEEL 8 MM | 1 | ||
| 39 | BOLT, HEX., 6 X 16 | 2 | ||
| 1 | MAGNET HOLDER | 1 | ||
| 2 | SENSOR ASSY SIDE STAND | 1 | ||
| 3 | SWITCH ASSY., REAR STOP (SELF) | 1 | ||
| 4 | SPRING STOP SWITCH | 1 | ||
| 5 | ROD COMP. RR. BRAKE | 1 | ||
| 6 | PEDAL, BRAKE | 1 | ||
| 7 | SPRING , BRAKE PEDAL | 1 | ||
| 8 | TUBE , BRAKE PEDAL SPRING | 1 | ||
| 9 | STAND COMP.MAIN | 1 | ||
| 10 | PIPE, RR. BRAKE PIVOT | 1 | ||
| 11 | WASHER , BRAKE ROD | 1 | ||
| 12 | SCREW, WASHER, 5 X 14 | 1 | ||
| 13 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 14 | PIN, SPLIT, 3.0 X 25 | 1 | ||
| 15 | SPRING G MAIN STAND | 1 | ||
| 16 | SPRING A BRAKE ROD | 1 | ||
| 17 | JOINT B BRAKE ARM | 1 | ||
| 18 | NUT B ADJUST | 1 | ||
| 19 | PIN, C JOINT | 1 | ||
| 1 | CASE, UPPER (HALF) DRIVE CHAIN (NH-35M) | 1 | ||
| 2 | CASE, UNDER(HALF) DRIVE CHAIN (NH-35M) | 1 | ||
| 3 | CHAIN DRIVE (420-108) | 1 | ||
| 4 | JOINT RJ.DRIVE CHAIN | 1 | ||
| 5 | CAP, CHAIN PEEP HOLE | 1 | ||
| 6 | ARM, RR BRAKE STOPPER | 1 | ||
| 7 | BOLT, SWING ARM PIVOT | 1 | ||
| 8 | SWING ARM, COMP. , RR. | 1 | ||
| 9 | RUBBER BUSH, RR. FORK PIVOT | 2 | ||
| 10 | SLIDER CHAIN | 1 | ||
| 11 | BOLT, WASHER, 6 X6 | 4 | ||
| 12 | BOLT, HEX., 8MM | 1 | ||
| 13 | WASHER, SPL., 12 MM | 2 | ||
| 14 | NUT, HEX., 8 MM | 1 | ||
| 15 | WASHER, PLAIN, 8MM | 1 | ||
| 16 | WASHER, SPRING, 10MM | 1 | ||
| 17 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 18 | NUT, CASTLE, 12 MM | 1 | ||
| 1 | BULB, WEDGE BASE T10 (12V - 1.7 W) | 5 | ||
| 2 | BULB, WEDGE BASE (12V - 3 W) | 2 | ||
| 3 | KEY SET | 1 | ||
| 4 | SWITCH ASSY. COMB & LOCK | 1 | ||
| 5 | KEY BLANK NO 1 | 1 | ||
| 6 | KEY BLANK NO 2 | 1 | ||
| 7 | METER ASSY COMB | 1 | ||
| 8 | SPEEDOMETER COMP | 1 | ||
| 9 | SPEEDOMETER COMP. | 1 | ||
| 10 | CLAMP | 1 | ||
| 11 | RUBBER METER SET | 3 | ||
| 12 | FUEL METER COMP | 1 | ||
| 13 | FUEL METER COMP. | 1 | ||
| 14 | CASE UPPER ASSY. | 1 | ||
| 15 | CASE UPPER ASSY. | 1 | ||
| 16 | CASE UNDER ASSY | 1 | ||
| 17 | CASE UNDER ASSY | 1 | ||
| 18 | COVER, UNDER CASE | 1 | ||
| 19 | SOCKET COMP. | 1 | ||
| 20 | SOCKET COMP. | 1 | ||
| 21 | DIAL DESIGN PILOT | 1 | ||
| 22 | DIAL DESIGN PILOT | 1 | ||
| 23 | CABLE COMP. SPEEDOMETER | 1 | ||
| 24 | CABLE, INNER | 1 | ||
| 25 | GUIDE `A | 1 | ||
| 26 | O-RING 8.5X11.5 | 1 | ||
| 27 | SCREW, TAPPING, 4 X 14 | 8 | ||
| 28 | SCREW,WASH,4 X 8 | 1 | ||
| 29 | NUT, HEX., 6 MM | 3 | ||
| 30 | WASHER, PLAIN, 6 MM | 2 | ||
| 31 | BOLT SOCKET, 8 MM | 2 | ||
| 1 | CUSHION ASSY RR (LEAF GREEN ME.,GY-141M) | 2 | ||
| 2 | DAMPER COMP. , REAR | 2 | ||
| 3 | ADJUSTER, SPRING | 2 | ||
| 4 | COLLAR ,RUBBER BUSH (UNDER) | 2 | ||
| 5 | COLLAR, RUBBER BUSH (UPPER) | 2 | ||
| 6 | BUSH ,RUBBER (UPPER) | 2 | ||
| 7 | BUSH, RUBBER (UNDER) | 2 | ||
| 8 | NUT, FLANGE, CAP, 10MM | 4 | ||
| 9 | WASHER SPECIAL, 10 MM | 4 | ||
| 10 | WASHER, PLAIN, 12MM | 2 | ||
| 1 | REFLEX, REFLECTOR | 1 | ||
| 2 | FENDER COMP., RR | 1 | ||
| 3 | STAY, REAR WINKER | 1 | ||
| 4 | BRACKET, RR. NO. PLATE | 1 | ||
| 5 | BOLT, FLANGE. 6 MM | 2 | ||
| 2 | SCREW, PAN, 5X10 | 2 | ||
| 3 | WASHER , PLAIN, 5MM | 2 | ||
| 5 | WASHER, PLAIN, 6 MM | 2 | ||
| 6 | BOLT, FLANGE, 6X16 | 2 | ||
| 7 | HOLDER ASSY.HELMET | 1 | ||
| 8 | BOLT,B SPECIAL,6 MM | 2 | ||
| 1 | WINKER ASSY, R FR (W/O BULB) | 1 | ||
| 2 | BASE WINKER R | 2 | ||
| 3 | LENS COMP., R WINKER | 1 | ||
| 4 | SEAL, GASKET. | 4 | ||
| 5 | SOCKET COMP, R FR WINKER | 1 | ||
| 6 | BASE WINKER L | 2 | ||
| 7 | LENS COMP., L WINKER | 1 | ||
| 8 | WINKER ASSY, L FR (W/O BULB) | 1 | ||
| 9 | SOCKET COMP, L FR WINKER | 1 | ||
| 10 | STAY COMP., WINKER | 2 | ||
| 11 | STAY COMP., WINKER | 2 | ||
| 12 | LENS COMP., R WINKER | 1 | ||
| 13 | WINKER ASSY R RR (W/O BULB) | 1 | ||
| 14 | SOCKET COMP, R RR WINKER | 1 | ||
| 15 | COLLAR FR. WINKER LIGHT | 2 | ||
| 16 | LENS COMP., L WINKER | 1 | ||
| 17 | WINKER ASSY, L RR (W/O BULB) | 1 | ||
| 18 | SOCKET COMP, L RR WINKER | 1 | ||
| 19 | BULB(12V 10W) AMBER | 2 | ||
| 20 | BULB(12V 10W) AMBER | 2 | ||
| 21 | SCREW, SPECIAL, 6 X 8 | 4 | ||
| 22 | SCREW, TAPPING, 3 X 12 | 8 | ||
| 23 | SCREW, TAPPING, 4X 16 | 4 | ||
| 24 | NUT, FLANGE, 10MM | 4 | ||
| 1 | UNIT TAIL LIGHT | 1 | ||
| 2 | LENS COMP.TAIL LIGHT | 1 | ||
| 3 | BASE COMP TAIL LIGHT | 1 | ||
| 4 | CUSHION, TAIL LIGHT | 2 | ||
| 5 | RUBBER A TAIL LIGHT MOUNT | 3 | ||
| 6 | PACKING, LENSE A | 1 | ||
| 7 | PACKING, LENSE B | 1 | ||
| 8 | BULB, TAIL & STOP LIGHT (12V-21/5W) | 1 | ||
| 9 | COLLAR,FAIRING | 2 | ||
| 10 | GUIDE `A | 1 | ||
| 11 | BOLT, HEX., 5 X 22 | 2 | ||
| 12 | SCREW, TAPPING, 4 X 16 | 2 | ||
| 1 | CUSHION, C.D.I. UNIT | 1 | ||
| 2 | UNIT COMP CDI | 1 | ||
| 3 | COIL ASSY.IGN. | 1 | ||
| 4 | CAP ASSY NOISE SUPPRESSOR | 1 | ||
| 5 | BATTERY, ASSY. | 1 | ||
| 6 | REG RECT.COMP | 1 | ||
| 7 | RECTIFIER ASSY., SILICON | 1 | ||
| 8 | HARNESS WIRE(SELF) | 1 | ||
| 9 | COVER, CONNECTOR | 1 | ||
| 10 | RELAY COMP WINKER | 1 | ||
| 11 | SUSPENSION, WINKER RELAY | 1 | ||
| 12 | RELAY COMP. START | 1 | ||
| 13 | SUSP. START RELAY | 1 | ||
| 14 | BOLT BATTERY TERMINAL | 2 | ||
| 15 | NUT BATTERY TERMINAL | 2 | ||
| 16 | CLIP BAND, HARN | 1 | ||
| 17 | CLIP BAND HARN | 1 | ||
| 18 | NUT, HEX .,8MM | 1 | ||
| 19 | BOLT, FLANGE, 6 X 14 | 2 | ||
| 20 | BOLT, FLANGE, SH. 6 X 20 | 1 | ||
| 21 | BLADE, FUSE 10A | 1 | ||
| 22 | BLADE, FUSE, 15A | 1 | ||
| 1 | GROMMET, TERM/C | 1 | ||
| 2 | RUBBER, TAIL LIGHT | 2 | ||
| 3 | HORN COMP | 1 | ||
| 4 | COLLAR, HORN SET | 1 | ||
| 5 | FRAME BODY COMP | 1 | ||
| 6 | PLATE, ENGINE HANGER | 1 | ||
| 7 | WASHER, 6MM | 2 | ||
| 8 | SET SPG, LOCK KEY | 1 | ||
| 9 | UTILITY BOX COMP | 1 | ||
| 10 | SET, UTILITY BOX L COVER | 1 | ||
| 11 | SET, UTILITY BOX R COVER | 1 | ||
| 12 | LOCK, SIDE COVER ASSY | 1 | ||
| 13 | BOLT FLANGE, 8 X 97 | 1 | ||
| 14 | BOLT, FLANGE, 8 X 110 | 2 | ||
| 15 | SCREW TAPPING, 4 X 14 | 1 | ||
| 16 | NUT, HEX., 8 MM | 2 | ||
| 17 | WASHER, SPRING, 8MM | 2 | ||
| 18 | CLIP, B1 8 TUBE | 1 | ||
| 19 | BOLT, FLANGE, 6 X 16 | 2 | ||
| 20 | BOLT, FLANGE, 6 X 20 | 1 | ||
| 21 | BOLT, FLANGE, 8X16 | 4 | ||
| 1 | SCREW, DRIVER PLUS/MINUS | 1 | ||
| 2 | TOOL BAG | 1 | ||
| 3 | GRIP, SCREW DRIVER | 1 | ||
| 4 | BOX WRENCH P16X14 | 1 | ||
| 5 | SPANNER, 10 X 12 | 1 | ||
| 1 | MARK CENTER RR COWL(TYPE-2) | 1 | ||
| 2 | STRIPE FRONT VISOR (TYPE-1) | 1 | ||
| 3 | STRIPE R SIDE COVER(LGM,GY-141M) | 1 | ||
| 4 | STRIPE L SIDE COVER(LGM,GY-141M) | 1 | ||
| 5 | STRIPE R REAR COWL(LGM,GY-141M) | 1 | ||
| 6 | STRIPE L REAR COWL(LGM,GY-141M) | 1 | ||
| 7 | STRIPE R FR VISOR | 1 | ||
| 8 | STRIPE L FR VISOR | 1 | ||
| 9 | MARK UTILITY BOX COVER | 1 | ||
| 10 | STRIPE A R FUEL TANK | 1 | ||
| 11 | STRIPE A L FUEL TANK | 1 | ||
| 12 | STRIPE B R FUEL TANK | 1 | ||
| 13 | STRIPE B L FUEL TANK | 1 | ||
| 1 | GUARD ENG | 1 | ||
| 2 | AEROCOVER R (LEAF GREEN ME.,GY-141M) | 1 | ||
| 3 | AEROCOVER L (LEAF GREEN ME.,GY-141M) | 1 | ||
| 4 | BOLT, FLANGE, 8X16 | 4 | ||
| 5 | SCREW TAPPING 5X38 | 8 | ||
| 1 | STEP, WOMEN | 1 | ||
| 2 | CAP, GUARD SARI | 1 | ||
| 3 | PLUG USELESS HOLE | 2 | ||
| 4 | BOLT, FLANGE, 8X16 | 2 | ||
| 5 | BOLT FLANGE, 8 X 28 | 1 | ||
| 6 | BOLT, FLANGE, 8 X 35 | 1 | ||
| 7 | GUARD, SARI | 1 | ||
| 1 | CABLE COMP., THROTTLE | 1 | ||
| 2 | CABLE COMP., CLUTCH | 1 | ||
| 3 | BOOT, CLUTCH CABLE | 1 | ||
| 4 | BAND B-1,WIRE | 2 | ||
| 5 | SWITCH ASSY. START | 1 | ||
| 6 | SWITCH ASSY., FR. STOP | 1 | ||
| 7 | SWITCH ASSY., WINKER | 3 | ||
| 8 | SW. COMP., FR. LEVER | 1 | ||
| 9 | SWITCH ASSY., FR. STOP | 1 | ||
| 10 | BAND | 1 | ||
| 11 | CABLE COMP FR BRAKE | 1 | ||
| 12 | GRIP COMP., THROTTLE | 1 | ||
| 13 | GRIP L HANDLE | 1 | ||
| 14 | HOUSING UP., THROTTLE | 1 | ||
| 15 | COVER R HANDLE LEVER | 1 | ||
| 16 | BRACKET., R. HANDLE LEVER | 1 | ||
| 17 | BRACKET, L HANDLE LEVER | 1 | ||
| 18 | COVER L HANDLE LEVER | 1 | ||
| 19 | LEVER COMP.R STRG.HNDL. | 1 | ||
| 20 | LEVER COMP.L STRG.HNDL. | 1 | ||
| 21 | MIRROR ASSY R BACK (LEAF GREEN ME.,GY-141M) | 1 | ||
| 22 | MIRROR ASSY L BACK (LEAF GREEN ME.,GY-141M) | 1 | ||
| 23 | BOLT,ADPT.10MM | 2 | ||
| 24 | CAP, LOCK NUT | 2 | ||
| 25 | NUT, HEX., 10MM | 2 | ||
| 26 | BOLT, HANDLE LEVER PIVOT | 2 | ||
| 27 | NUT FLG.PT 10MM | 1 | ||
| 28 | NUT HEX 5 MM | 1 | ||
| 29 | BOLT, HEX 6 X 25 | 2 | ||
| 30 | SCREW, PAN, 5 X 20 | 2 | ||
| 31 | SCREW, PAN, 5 X 22 | 2 | ||
| 32 | NUT, FLANGE, 6 MM | 2 | ||
| 33 | SCREW TAPPING 3X10 | 1 | ||
| 34 | WASHER,PLAIN, 5.5MM | 1 | ||
| 1 | MARK CAUTION | 1 | ||
| 2 | LEBEL, DRIVE CHAIN | 1 | ||
| 1 | PIPE, STEERING HANDLE | 1 | ||
| 2 | HOLDER HANDLE UP. | 1 | ||
| 3 | HOLDER, HANDLE PIPE UNDER | 2 | ||
| 4 | RUBBER, HANDLE CUSHION UPPER | 2 | ||
| 5 | RUBBER, HANDLE CUSHION UNDER | 2 | ||
| 6 | WASHER, HANDLE CUSHION | 2 | ||
| 7 | PLATE, HANDLE CUSHION | 2 | ||
| 8 | CAP STRG. STEM | 1 | ||
| 9 | BRIDGE COMP., FORK TOP | 1 | ||
| 10 | BOLT SPECIAL 6X28 | 4 | ||
| 11 | NUT FLG.PT 10MM | 2 | ||
| 12 | NUT STRG. STEM | 1 | ||
| 13 | WASHER, STEERING STEM | 1 | ||
| 14 | WASHER, PLAIN, 6 MM | 4 | ||
| 1 | RACE, STEERING BALL | 2 | ||
| 2 | STEM COMP STRG | 1 | ||
| 3 | RACE, STEERING TOP CONE | 1 | ||
| 4 | RACE, STEERING BOTTOM CONE | 1 | ||
| 5 | DUST SEAL, STEERING HEAD | 1 | ||
| 6 | BALL, ASSY. STEERING | 2 | ||
| 7 | THREAD, STEERING HEAD TOP | 1 | ||
| 8 | MUD GUARD, STEERING HEAD TOP | 1 | ||
| 9 | BRKT COMP FR NO PLATE | 1 | ||
| 10 | BOLT, FLANGE, 8 X 40 | 2 | ||
| 11 | BALL STEEL 8 MM | 32 | ||
| 1 | GUIDE, FR. FENDER CABLE | 1 | ||
| 2 | FENDER COMP. FR(LGM,GY141M) | 1 | ||
| 3 | COLLER, FR. FENDER R | 1 | ||
| 4 | COLLER, FR. FENDER L | 1 | ||
| 5 | BOLT, FLANGE, 6X20 | 4 | ||
| 1 | FORK ASSY., RFORNT | 1 | ||
| 2 | SPRING, FR. CUSHION | 2 | ||
| 3 | COLLAR, SPRING | 2 | ||
| 4 | JOINT, SPRING | 2 | ||
| 5 | PIPE COMP. FR. FORK | 2 | ||
| 6 | SPRING, REBOUND | 2 | ||
| 7 | RING BACKUP | 2 | ||
| 8 | CASE, RFR. BOTTOM | 1 | ||
| 9 | SEAL, DUST | 2 | ||
| 10 | PIECE, OIL LOCK | 2 | ||
| 11 | RING, PISTON | 2 | ||
| 12 | PIPE, SEAT | 2 | ||
| 13 | FORK ASSY., LFRONT | 1 | ||
| 14 | CASE, LFR. BOTTOM | 1 | ||
| 15 | BOLT, SOCKET, 8 MM | 2 | ||
| 16 | BOLT, FR. FORK | 2 | ||
| 17 | BOLT, A FR. FORK | 2 | ||
| 18 | WASHER, PLAIN, 10.3 MM | 2 | ||
| 19 | WASHER, SPECIAL, 8 MM | 2 | ||
| 20 | RING, OIL SEAL STOPPER | 2 | ||
| 21 | OIL SEAL, 30 X 42 X 11 | 2 | ||
| 22 | O - RING | 2 | ||
| 1 | SHOE COMP BRAKE | 2 | ||
| 2 | PINION, SPEEDOMETER | 1 | ||
| 3 | GEAR, SPEEDOMETER | 1 | ||
| 4 | WASHER, SPEEDOMETER GEAR | 2 | ||
| 5 | BUSH, PINION | 1 | ||
| 6 | PANEL SUB COMP. FR. BRAKE | 1 | ||
| 7 | SPRING, FR. BRAKE SHOE | 2 | ||
| 8 | DUST SEAL, BRAKE CAM | 1 | ||
| 9 | CAM FR. BRAKE | 1 | ||
| 10 | INDICATOR, FR. BRAKE | 1 | ||
| 11 | ARM, FR. BRAKE | 1 | ||
| 12 | SPRING, BRAKE ARM RETURN | 1 | ||
| 13 | OIL SEAL, 47X60X7 | 1 | ||
| 14 | NUT, FLANGE, 6 MM | 1 | ||
| 15 | JOINT B BRAKE ARM | 1 | ||
| 16 | NUT B ADJUST | 1 | ||
| 17 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 1 | TUBE, TYRE (2.75 X 18) | 1 | ||
| 2 | AXLE, FR. WHEEL | 1 | ||
| 3 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | KIT, WHEEL COMP FRONT | 1 | ||
| 5 | COLLAR, FRONT DISTANCE | 1 | ||
| 6 | TYRE, FRONT (2.75-18-42P) | 1 | ||
| 7 | NUT, CASTLE, 12 MM | 1 | ||
| 8 | DUST SEAL, 21 X 37 X 7 | 1 | ||
| 9 | BEARING, RADIAL BALL, 6301U | 2 |
Showing 492 of 492 parts